ShibStats

DOGE KILLER (LEASH) DOGE KILLER (LEASH) | $285.28 0.00%


TOKEN HOLDER 0x359f4e472874df1eee72d801712bec01b2e8345d
BALANCE 88.807315380449547893 LEASH [0.08249876%]
VALUE (USD) $25,334.95

Latest Transfers Etherscan

Found 51 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0xe87c831...8cc2a8 2024-03-18 01:17:11 0x74de5d4...016631 IN 0x359f4e4...e8345d 48.807315380449547893
0xb4eb6d8...addf26 2024-03-05 02:38:35 0x359f4e4...e8345d OUT 0x74de5d4...016631 15
0x1bbea7c...f7a069 2024-03-02 19:48:35 0x99ab124...758ab0 IN 0x359f4e4...e8345d 55
0xb84fd78...f55691 2023-10-18 13:00:35 0x359f4e4...e8345d OUT 0x74de5d4...016631 50.706565688189125327
0xd2f267a...8b71e8 2023-09-02 03:17:59 0x359f4e4...e8345d OUT 0x99ab124...758ab0 55
0x03bf55c...14e585 2023-06-16 15:16:35 0x74de5d4...016631 IN 0x359f4e4...e8345d 36.513225246528635656
0x5a7c7e2...7deecb 2023-04-22 07:56:11 0x359f4e4...e8345d OUT 0xa623fe7...3060e9 3.62
0x100a006...fb44ad 2023-04-22 07:49:35 0x359f4e4...e8345d OUT 0xa623fe7...3060e9 1.38
0x73c09a6...f36c11 2023-04-20 22:10:11 0x74de5d4...016631 IN 0x359f4e4...e8345d 1.388696651403337334
0xbbf1c3b...e67f63 2023-02-04 20:18:35 0x99ab124...758ab0 IN 0x359f4e4...e8345d 50
0x5405796...553e09 2023-01-27 07:30:35 0x359f4e4...e8345d OUT 0xa623fe7...3060e9 5
0x366fb12...901ed5 2023-01-27 04:08:35 0x74de5d4...016631 IN 0x359f4e4...e8345d 5.054532728510317282
0x568979c...9029cf 2023-01-22 02:28:23 0x74de5d4...016631 IN 0x359f4e4...e8345d 22.750111061746835055
0xdb41f84...28fcc7 2023-01-21 13:56:11 0x359f4e4...e8345d OUT 0x74de5d4...016631 33.017620062986122171
0x7c4fa78...b8a88f 2023-01-21 13:25:11 0x359f4e4...e8345d OUT 0x74de5d4...016631 30
0x0537af3...949e8c 2023-01-17 13:09:59 0x74de5d4...016631 IN 0x359f4e4...e8345d 0.442739204608708337
0x97e5768...a9778d 2023-01-17 13:08:23 0x74de5d4...016631 IN 0x359f4e4...e8345d 19.711697077907215783
0xda91070...804fe8 2023-01-17 11:03:11 0x359f4e4...e8345d OUT 0x74de5d4...016631 20
0x61368e3...4afd29 2023-01-09 12:39:35 0x74de5d4...016631 IN 0x359f4e4...e8345d 19.42126459015673723
0x97f2543...bfe2c2 2023-01-09 08:58:59 0x359f4e4...e8345d OUT 0x74de5d4...016631 19
0xb7598b7...73eba6 2023-01-03 19:00:35 0x74de5d4...016631 IN 0x359f4e4...e8345d 0.472419371404781979
0x7088fad...d00d0b 2022-12-30 17:14:47 0x74de5d4...016631 IN 0x359f4e4...e8345d 1.016931176676114134
0xdfce66a...efe3e8 2022-12-30 17:09:23 0x74de5d4...016631 IN 0x359f4e4...e8345d 59.316249772746989696
0xebce806...e48ec6 2022-12-30 14:33:47 0x359f4e4...e8345d OUT 0x74de5d4...016631 60
0xd295c8a...652594 2022-12-26 17:03:23 0x74de5d4...016631 IN 0x359f4e4...e8345d 1.574004647118050766
0x8a4f6bb...145699 2022-12-26 16:49:23 0x74de5d4...016631 IN 0x359f4e4...e8345d 25.062309504455148566
0x1db6a9b...7198c8 2022-12-26 14:57:35 0x359f4e4...e8345d OUT 0x74de5d4...016631 20
0x7a134f7...cb46d6 2022-12-26 14:43:11 0x359f4e4...e8345d OUT 0x74de5d4...016631 5
0xec41ce2...28d51b 2022-11-12 01:01:47 0x359f4e4...e8345d OUT 0x99ab124...758ab0 23.94573
0xf582df9...30b6c7 2022-11-12 00:33:35 0x74de5d4...016631 IN 0x359f4e4...e8345d 72.414693691836948331
0x340d9de...36654a 2022-11-11 03:04:23 0x359f4e4...e8345d OUT 0x99ab124...758ab0 35
0x07d8bd3...b0f9aa 2022-11-11 02:45:47 0x74de5d4...016631 IN 0x359f4e4...e8345d 33.137739597798447955
0x5c726dc...f5edb8 2022-10-09 04:18:23 0x359f4e4...e8345d OUT 0x99ab124...758ab0 40
0x73099e7...766cc7 2022-10-09 03:07:23 xLeash Staked Leash IN 0x359f4e4...e8345d 53.393301428276979394
0xac8b371...e36b33 2022-10-09 00:11:35 0x359f4e4...e8345d OUT 0x99ab124...758ab0 101.71436202002743122
0xa29ed91...9ae302 2022-09-13 14:00:37 0xcdefd35...582380 IN 0x359f4e4...e8345d 5
0xf3b6239...9aa8a9 2022-05-11 22:55:03 0x57654ae...89fb53 IN 0x359f4e4...e8345d 26.079517443485486692
0x91594a1...011297 2022-05-10 04:13:44 0x57654ae...89fb53 IN 0x359f4e4...e8345d 20.632158210963351023
0x1d2906b...0c15dd 2022-05-01 22:35:24 0x359f4e4...e8345d OUT xLeash Staked Leash 13.330000000000000071
0x01a82e3...451c38 2022-05-01 05:44:24 0x57654ae...89fb53 IN 0x359f4e4...e8345d 8.023557291363791968
0xfda1d1a...59f24b 2022-04-28 22:27:58 0x57654ae...89fb53 IN 0x359f4e4...e8345d 5
0x0158845...b0f46f 2022-04-28 22:19:58 0x57654ae...89fb53 IN 0x359f4e4...e8345d 12.295988684732494655
0x264b782...f49a1e 2022-04-17 00:35:49 0x359f4e4...e8345d OUT xLeash Staked Leash 40
0x81f0b12...fc8975 2022-04-16 23:30:09 0x359f4e4...e8345d OUT 0xcdefd35...582380 5
0xf630795...69aafb 2022-04-16 20:43:07 0x57654ae...89fb53 IN 0x359f4e4...e8345d 0.19
0x5ac4e8c...cd9a90 2022-04-16 06:41:55 0x57654ae...89fb53 IN 0x359f4e4...e8345d 29.456834275817401633
0x4399381...633e97 2022-04-09 21:23:19 0xe6837f6...a2edd8 IN 0x359f4e4...e8345d 53.36630611366490532
0x0c405bb...b49908 2022-04-07 01:30:15 0x359f4e4...e8345d OUT 0x57654ae...89fb53 2.018807232135716066
0x01cb832...e01632 2022-04-07 00:51:13 xLeash Staked Leash IN 0x359f4e4...e8345d 2.018807232135716066
0x49ecb49...408820 2021-11-01 14:59:36 0x359f4e4...e8345d OUT xLeash Staked Leash 2.017238697040512748