ShibStats

DOGE KILLER (LEASH) DOGE KILLER (LEASH) | $288.96 0.00%


TOKEN HOLDER 0x4bbd59fadc08894f58bd5cfcfd254ecba8b4b793
BALANCE 0 LEASH [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 52 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x384a1a6...df030d 2023-08-14 23:49:35 0x4bbd59f...b4b793 OUT 0x: Exchange Proxy Flash Wallet 10.550028720357417302
0x05683e0...185754 2023-08-14 14:27:35 0x4bbd59f...b4b793 OUT Uniswap V2: LEASH 3.3
0x05683e0...185754 2023-08-14 14:27:35 0x4bbd59f...b4b793 OUT Uniswap V3: LEASH 2.7
0x65725fa...8b65ce 2023-08-13 17:41:11 Uniswap V2: LEASH IN 0x4bbd59f...b4b793 16.550028720357417302
0x315927d...81ba2a 2023-06-05 16:27:23 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 20.076592296981855086
0x5e5330e...8b63a3 2023-06-03 14:14:23 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 23
0x6fdab90...d94623 2023-06-01 17:52:23 0x4bbd59f...b4b793 OUT 0x57654ae...89fb53 20
0x81c4c7e...da8f08 2023-06-01 17:51:47 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 20
0xfc626f9...940303 2023-06-01 12:22:23 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 27.479445841633492878
0x035d64c...4b6745 2023-06-01 12:20:47 0x57654ae...89fb53 IN 0x4bbd59f...b4b793 27.581618393825441171
0x34ac588...7615d5 2023-06-01 12:20:11 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 28.015528061522921037
0x3748b51...c77bc8 2023-05-29 11:30:47 0x4bbd59f...b4b793 OUT 0x57654ae...89fb53 11.869334619156834405
0xfaa9f74...bed719 2023-05-27 13:56:59 0x351c370...d07a8f IN 0x4bbd59f...b4b793 11.869334619156834405
0x1fbb47e...d628ac 2023-05-03 11:36:23 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 50
0x4ffc64a...0be88f 2023-05-02 15:55:59 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 50
0xf8e6c0c...560d63 2023-03-28 00:38:11 0x4bbd59f...b4b793 OUT 0x57654ae...89fb53 3.015435023916145996
0x8fb1586...d45645 2023-03-26 18:34:47 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 1.4
0x8b512a0...14760c 2023-03-26 16:57:11 0x57654ae...89fb53 IN 0x4bbd59f...b4b793 4.415435023916145996
0x1587e44...37488e 2023-03-12 17:14:59 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 6.689036136990824239
0xc3a1718...262524 2023-03-12 14:02:47 0x351c370...d07a8f IN 0x4bbd59f...b4b793 6.689036136990824239
0xf452c82...992e50 2023-02-25 19:43:59 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 5.349351032907569217
0x6865d88...9a18b8 2023-02-25 19:10:11 0x351c370...d07a8f IN 0x4bbd59f...b4b793 5.349351032907569217
0x76c06e4...c60b3e 2023-01-01 20:33:59 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 40.258353453239929166
0x7ad38f1...830a7e 2023-01-01 20:33:23 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 50
0xbbba855...150647 2023-01-01 20:32:23 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 50
0x36d3feb...b91e2e 2023-01-01 20:30:47 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 55.586237443730264302
0xc40a592...6f485b 2023-01-01 20:28:59 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 56.007000586854367965
0x3cc11ad...9ef7de 2023-01-01 20:28:23 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 28.665115422655296899
0x1e35e0a...9d5391 2022-12-31 01:50:59 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 45.063211842890141503
0x0ec11e7...6b1628 2022-12-31 01:47:35 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 28.946541558850160853
0x0ddaa27...ac64a6 2022-12-31 01:46:59 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 16.11667028403998065
0x030afc5...19d44d 2022-12-30 19:41:23 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 69.176369872884561563
0x3c53b9c...2bfd9a 2022-12-30 19:38:23 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 55.160429918741242145
0x98f8778...246e3f 2022-12-30 19:37:47 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 14.015939954143319418
0xd1c320a...ee192a 2022-11-21 00:32:11 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 36.447397509091992016
0x02685d5...ffda53 2022-11-21 00:29:59 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 26.254757162911081485
0xf281e3a...c9ff61 2022-11-21 00:27:59 0xfe8f0fb...916e31 IN 0x4bbd59f...b4b793 10.19264034618091053
0xc435257...f31728 2022-11-20 00:02:35 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 26.462504418494574217
0x10d6d3a...7c0cb2 2022-11-20 00:00:47 0x4bbd59f...b4b793 OUT 0xfe8f0fb...916e31 10.00825707013225133
0x587be4a...fb0618 2022-11-19 23:46:35 0x4bbd59f...b4b793 OUT 0x57654ae...89fb53 10.006903092741198266
0x7c943ba...db1f44 2022-11-19 23:41:23 0x57654ae...89fb53 IN 0x4bbd59f...b4b793 23.090831295892423908
0x5678f30...0675e3 2022-11-19 23:39:35 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 23.386833285475599906
0x64c5b49...dfbfc5 2022-11-08 12:34:35 0x4bbd59f...b4b793 OUT 0xf6badfb...9ad1a7 28.771193366622339468
0x4ba6419...8a4b1d 2022-11-08 12:33:47 xLeash Staked Leash IN 0x4bbd59f...b4b793 28.771193366622339468
0xd28038e...faba4d 2022-11-01 22:26:11 0x4bbd59f...b4b793 OUT xLeash Staked Leash 7.192765543058353216
0x9b2aed4...f3a4a9 2022-11-01 22:25:35 0x4bbd59f...b4b793 OUT xLeash Staked Leash 21.578296605000002018
0x11d22fe...f425d7 2022-11-01 21:54:23 0xf6badfb...9ad1a7 IN 0x4bbd59f...b4b793 28.771062148058355234
0x23c50df...110232 2022-09-20 22:20:59 0x4bbd59f...b4b793 OUT 0x: Coinbase Wallet Proxy 23.449509430501810068
0x23c50df...110232 2022-09-20 22:20:59 0x4bbd59f...b4b793 OUT 0x382ffce...282ba1 0.236863731621230404
0x9b73a20...549a9f 2022-09-19 11:28:35 0x: Coinbase Wallet Proxy IN 0x4bbd59f...b4b793 23.686373162123040472