ShibStats

DOGE KILLER (LEASH) DOGE KILLER (LEASH) | $293.56 0.00%


TOKEN HOLDER 0x5d71bb5ed0f62d18d37f25bc912669cb6eac93f6
BALANCE 0 LEASH [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 142 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x37577c1...4eeb45 2022-09-17 23:34:11 0x5d71bb5...ac93f6 OUT 0x57654ae...89fb53 2
0xe905f38...559303 2022-09-07 17:39:27 0x5d71bb5...ac93f6 OUT 0x57654ae...89fb53 8
0xcee5d53...be3f9f 2022-09-07 02:28:03 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 10
0xe295b3a...5b4571 2022-09-05 14:39:41 0x57654ae...89fb53 IN 0x5d71bb5...ac93f6 5
0xb53526b...711f69 2022-09-05 14:38:05 0x57654ae...89fb53 IN 0x5d71bb5...ac93f6 15
0x62f6f3b...e62818 2022-06-23 19:56:41 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 10.915491534005834282
0x6cba345...b962ce 2022-06-23 19:51:53 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 10
0xc35cfc2...3dcc39 2022-06-20 01:28:33 0x5d71bb5...ac93f6 OUT Uniswap V2: LEASH 4
0x3a10925...f62703 2022-06-15 04:09:52 0x57654ae...89fb53 IN 0x5d71bb5...ac93f6 3.447556993084926713
0x5f97480...f4d20f 2022-06-13 18:30:23 0x57654ae...89fb53 IN 0x5d71bb5...ac93f6 21.467934540920907569
0x28e3c53...245baf 2022-06-13 03:11:36 0x5d71bb5...ac93f6 OUT 0x57654ae...89fb53 16.378575457919533275
0x9306082...400852 2022-06-12 18:15:26 Uniswap V2: LEASH IN 0x5d71bb5...ac93f6 6.378575455933238809
0xb3efaf9...1cdc29 2022-06-12 18:14:14 Uniswap V3: LEASH IN 0x5d71bb5...ac93f6 1
0xb3efaf9...1cdc29 2022-06-12 18:14:14 Uniswap V2: LEASH IN 0x5d71bb5...ac93f6 9.000000001986294466
0xc6560df...1ad094 2022-04-01 19:46:41 0x5d71bb5...ac93f6 OUT 0xa84b4a1...34d4cd 4.029299464177994657
0xa2a7f81...d589b4 2022-03-30 02:15:52 0xf6badfb...9ad1a7 IN 0x5d71bb5...ac93f6 2
0x589abbd...eac66e 2022-03-30 01:47:47 0xf6badfb...9ad1a7 IN 0x5d71bb5...ac93f6 2
0x636a76d...17c234 2022-03-08 00:08:58 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 1
0x8eea818...d969df 2022-03-05 05:29:04 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 1
0x3a3f239...9dedcf 2022-02-14 06:54:33 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 1
0x6eaf8a7...1bf2ee 2022-02-13 16:05:36 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 1
0x250b424...9cd253 2022-02-11 19:41:28 0x5d71bb5...ac93f6 OUT 0x57654ae...89fb53 1
0x60719e2...4aed01 2022-02-09 10:00:52 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 1.005251791733138031
0xb656b7b...a76d65 2022-02-08 22:17:09 0xf6badfb...9ad1a7 IN 0x5d71bb5...ac93f6 1.422752599347065585
0x19a68a9...2bcfbc 2022-02-08 22:15:34 Uniswap V2: LEASH IN 0x5d71bb5...ac93f6 3.611798656564067103
0x65b13a6...c7077f 2022-02-07 09:51:07 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 1.204884225144122503
0x2a5d678...b4d91f 2022-02-04 08:02:11 0x57654ae...89fb53 IN 0x5d71bb5...ac93f6 2.204884225144122503
0xdb122c2...7602ce 2022-01-24 12:35:19 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 11.011100351422959022
0x7a36754...f31d2d 2022-01-24 12:34:22 xLeash Staked Leash IN 0x5d71bb5...ac93f6 9.011100351422959022
0x8f49083...06a6d5 2022-01-22 10:15:45 0x57654ae...89fb53 IN 0x5d71bb5...ac93f6 2
0x5644f35...ae6e6b 2021-11-04 09:28:58 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 0.650324856233302942
0xfc8c83b...423dcd 2021-10-24 08:07:37 0x5d71bb5...ac93f6 OUT 0x57654ae...89fb53 0.35
0xab6ee3e...70839e 2021-10-14 23:33:34 0xa84b4a1...34d4cd IN 0x5d71bb5...ac93f6 1.000324856233302942
0x4855b89...793470 2021-10-13 20:59:11 0x5d71bb5...ac93f6 OUT 0xa84b4a1...34d4cd 1.000324856233302942
0xc52ba7a...6eb6a6 2021-10-11 20:49:28 xLeash Staked Leash IN 0x5d71bb5...ac93f6 1.000324856233302942
0x16b6661...934bb0 2021-10-02 22:18:52 0x5d71bb5...ac93f6 OUT 0xf6badfb...9ad1a7 20.177692164102790692
0xefeb9ee...0a8a48 2021-10-02 22:07:52 xLeash Staked Leash IN 0x5d71bb5...ac93f6 20.177692164102790692
0xeeb8c80...747972 2021-08-17 18:53:34 0x5d71bb5...ac93f6 OUT 0x57654ae...89fb53 6.522011749558493124
0x5927df3...5c94e8 2021-08-16 21:11:46 0x57654ae...89fb53 IN 0x5d71bb5...ac93f6 1.639099761781662646
0xd90795c...6eff84 2021-08-16 21:02:16 0x57654ae...89fb53 IN 0x5d71bb5...ac93f6 4.882911987776830478
0x79d2683...804815 2021-08-07 21:59:50 0x5d71bb5...ac93f6 OUT 0x57654ae...89fb53 3.000487489878912483
0x483b57c...a81331 2021-08-07 21:56:45 xLeash Staked Leash IN 0x5d71bb5...ac93f6 3.000487489878912483
0x624cacc...4a70b3 2021-08-07 21:51:43 0x5d71bb5...ac93f6 OUT 0x57654ae...89fb53 1.000324993252608322
0xbc9d7df...38e265 2021-08-07 21:45:07 0x5d71bb5...ac93f6 OUT 0x57654ae...89fb53 1
0x0a25492...7ade12 2021-08-07 21:44:12 xLeash Staked Leash IN 0x5d71bb5...ac93f6 2.000324993252608322
0x04f923b...994509 2021-08-07 21:29:14 0x5d71bb5...ac93f6 OUT 0x57654ae...89fb53 1.000162496626304161
0x681bf7b...a726ed 2021-08-07 21:24:36 xLeash Staked Leash IN 0x5d71bb5...ac93f6 1.000162496626304161
0x68064b6...59b025 2021-08-07 00:42:45 0x5d71bb5...ac93f6 OUT xLeash Staked Leash 4.126881880442785659
0x0c4aaa2...372327 2021-08-06 23:57:45 0xf6badfb...9ad1a7 IN 0x5d71bb5...ac93f6 4.126881880442785659
0x8da29b3...68a208 2021-08-02 22:32:23 0x5d71bb5...ac93f6 OUT xLeash Staked Leash 2.050135594784680384