ShibStats

DOGE KILLER (LEASH) DOGE KILLER (LEASH) | $293.59 0.00%


TOKEN HOLDER 0xa6a7b9c9395af131414b9d2a8500f3a9bee4b666
BALANCE 30.038222228496428653 LEASH [0.02790441%]
VALUE (USD) $8,818.92

Latest Transfers Etherscan

Found 138 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0xb46d022...549477 2024-02-21 15:18:59 0xa6a7b9c...e4b666 OUT 0xf6badfb...9ad1a7 5
0x909beb5...3a2f91 2024-02-21 15:14:47 0xa6a7b9c...e4b666 OUT 0x351c370...d07a8f 5
0xa47e36e...df7b24 2024-02-21 04:56:59 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 7
0x1373b19...14a455 2024-02-21 01:36:59 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 3
0x1584ddf...c2089c 2023-12-08 04:22:23 0x57654ae...89fb53 IN 0xa6a7b9c...e4b666 10
0x963a805...351232 2023-11-12 15:08:23 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 10
0x320ef60...79ed57 2023-07-07 23:03:23 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 10
0xc47a153...224db2 2023-07-03 14:10:47 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 10.03420338072145605
0x5a02337...98fbdb 2023-06-24 13:30:47 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 10
0x26aefd6...857ba8 2023-01-22 23:56:23 0x351c370...d07a8f IN 0xa6a7b9c...e4b666 12.85
0x1cb6b98...38c470 2022-11-06 15:55:59 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 4.138449109395212226
0xa22855a...25613c 2022-09-15 11:48:47 0x351c370...d07a8f IN 0xa6a7b9c...e4b666 11.292467957170184829
0xc0fcb5c...09118f 2022-07-03 06:56:14 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 4
0xd30b6e1...790512 2022-07-03 05:06:09 0xcdefd35...582380 IN 0xa6a7b9c...e4b666 4
0xcc0d930...1c7200 2022-04-14 03:38:20 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 9.251680870195256991
0x3173b62...e04d79 2022-04-14 03:35:18 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 9.251680870195256991
0x77e88e3...d9549a 2022-04-12 01:57:57 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 2.625167265494618793
0x025a0f1...b4773f 2022-04-12 01:53:27 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 2.625167265494618793
0x779614a...d06ca6 2022-04-11 10:05:40 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 1.283326092589168407
0x9704092...70ff87 2022-04-11 10:03:41 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 1.283326092589168407
0xcb8665f...0a6006 2022-04-08 01:29:10 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 1.31323118936964392
0x86d10a7...33abc3 2022-04-08 01:27:00 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 1.31323118936964392
0x3e98d6c...2cb71b 2022-04-08 01:20:41 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 0.312274782671724414
0x39273aa...f49e75 2022-04-03 05:46:25 0xa6a7b9c...e4b666 OUT 0x351c370...d07a8f 2.682657706727886901
0x716d5a6...45c8b8 2022-04-03 05:44:38 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 2.994932489399611315
0x0c72af6...db2bf6 2022-04-02 12:25:52 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 0.152696505145369774
0x9a41698...02e14b 2022-04-02 07:57:26 0xa6a7b9c...e4b666 OUT 0xcdefd35...582380 4
0xe70bbb5...7dee8e 2022-04-02 07:35:39 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 4.152489998565566034
0x11c8d8c...5591af 2022-04-01 01:51:46 0xa6a7b9c...e4b666 OUT 0xf6badfb...9ad1a7 1
0x27e50af...108e18 2022-03-16 14:30:33 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 1.00020650657980374
0x9730a9b...a14feb 2022-03-06 03:56:25 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 2.683760922746965548
0x4ffebdf...2df2b5 2022-03-04 14:06:50 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 4.4
0x90b5030...06157b 2022-03-04 12:32:15 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 2
0x60f74ed...b4bf19 2022-02-28 05:37:53 0xa6a7b9c...e4b666 OUT 0x351c370...d07a8f 7.898177306355640566
0xdac560f...4159fc 2022-02-28 05:35:53 0xf6badfb...9ad1a7 IN 0xa6a7b9c...e4b666 16.482641764077124417
0xd483f32...1f082e 2022-02-01 01:51:04 0xa6a7b9c...e4b666 OUT 0xf6badfb...9ad1a7 16.525783764271185542
0x158946c...fcfcc6 2022-02-01 01:47:01 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 0.4
0x6f89e78...86d26a 2022-01-12 15:15:37 0x57654ae...89fb53 IN 0xa6a7b9c...e4b666 0.978322443893180663
0x7ed0de5...52de46 2022-01-08 01:40:23 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 1
0x108eec9...852a8c 2021-12-26 13:22:55 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 0.7
0x16e1cef...835eaf 2021-12-25 11:44:41 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 3
0xd777667...56ccf7 2021-12-19 05:13:01 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 2.7
0xeaa821e...bc1473 2021-12-14 14:56:39 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 1
0xbd107f2...50606c 2021-12-07 13:40:10 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 0.7
0xf4458e6...625ed4 2021-12-04 12:13:05 0xa6a7b9c...e4b666 OUT 0xf6badfb...9ad1a7 2.923196281221050845
0x2e8ee8c...f01b89 2021-12-04 12:08:39 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 0.2
0x830fa24...c7a0d0 2021-12-04 12:03:55 xLeash Staked Leash IN 0xa6a7b9c...e4b666 28.500289105611818589
0xfe88315...2d5a7a 2021-12-01 12:07:21 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 4.14
0x2cb5fd7...084c9f 2021-12-01 12:05:45 xLeash Staked Leash IN 0xa6a7b9c...e4b666 4.104354542873862136
0x0033154...911248 2021-11-25 08:23:35 0xa6a7b9c...e4b666 OUT 0x57654ae...89fb53 2.6