ShibStats

DOGE KILLER (LEASH) DOGE KILLER (LEASH) | $291.56 0.00%


TOKEN HOLDER 0xba2f373f6ca2b4a70f927adbcc1901f7128e37db
BALANCE 5.5 LEASH [0.0051093%]
VALUE (USD) $1,603.58

Latest Transfers Etherscan

Found 379 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0xbcac60f...c21378 2022-08-10 15:10:28 0xba2f373...8e37db OUT 0x9008d19...60ab41 0.472493852046942809
0x74b308a...e52c49 2022-08-04 12:14:40 0xf6badfb...9ad1a7 IN 0xba2f373...8e37db 0.648379330959635224
0xcebf646...c3b691 2022-08-03 20:58:38 0xf6badfb...9ad1a7 IN 0xba2f373...8e37db 0.114092725383840216
0x4535993...e95eeb 2022-07-31 20:40:25 0xf6badfb...9ad1a7 IN 0xba2f373...8e37db 0.210021788532140527
0xde7d08a...5b3060 2022-07-18 21:28:47 0xba2f373...8e37db OUT xLeash Staked Leash 1.570597599999999927
0x2447a00...9119b1 2022-07-04 21:15:24 0xcdefd35...582380 IN 0xba2f373...8e37db 1
0x2b3ddc4...70f2e0 2022-06-19 07:25:19 0xf6badfb...9ad1a7 IN 0xba2f373...8e37db 0.509111552031138402
0x96b6176...72a94d 2022-06-14 16:28:33 0xf6badfb...9ad1a7 IN 0xba2f373...8e37db 0.256863346822240882
0xfa53695...a7451c 2022-06-10 23:19:29 0x57654ae...89fb53 IN 0xba2f373...8e37db 1.243372383489224168
0xa34c963...069236 2022-06-09 17:21:44 0xf6badfb...9ad1a7 IN 0xba2f373...8e37db 0.561240846169277298
0x3a54727...30ec9f 2022-05-07 17:13:34 0xba2f373...8e37db OUT 0x351c370...d07a8f 1
0xa6499f9...76ef10 2022-05-03 20:18:49 0xba2f373...8e37db OUT 0x9008d19...60ab41 2.2962
0x6db7f21...16a24a 2022-05-03 12:02:28 0xba2f373...8e37db OUT 0x57654ae...89fb53 1
0x2a281a5...16d74c 2022-04-26 04:57:15 0x57654ae...89fb53 IN 0xba2f373...8e37db 0.2878631550329692
0x9073a7b...57ae9a 2022-04-23 18:18:57 xLeash Staked Leash IN 0xba2f373...8e37db 7.008346323626476819
0x43e9a0f...1977c5 2022-04-14 19:29:57 0xba2f373...8e37db OUT 0x57654ae...89fb53 1.5042987120905996
0x2e3e51e...15813f 2022-04-05 20:21:42 0xba2f373...8e37db OUT 0x9008d19...60ab41 2
0xe7b16e2...68decd 2022-04-04 20:36:17 xLeash Staked Leash IN 0xba2f373...8e37db 3.004289311756337458
0xa1e9f14...277977 2022-04-02 02:40:07 0xba2f373...8e37db OUT 0xcdefd35...582380 1
0x9242e13...71dacb 2022-04-01 00:28:49 0xba2f373...8e37db OUT 0x57654ae...89fb53 0.5
0xbff74df...131c69 2022-03-17 23:00:17 0xba2f373...8e37db OUT 0x57654ae...89fb53 0.54541
0xcf0c3a0...0a83e4 2022-03-05 05:37:11 0xf6badfb...9ad1a7 IN 0xba2f373...8e37db 0.405764223697469721
0x575d6a4...e4afad 2022-03-03 21:32:22 0xba2f373...8e37db OUT 0x57654ae...89fb53 2
0xb6d881b...366408 2022-02-26 20:51:10 0xba2f373...8e37db OUT 0x57654ae...89fb53 0.4
0x94f4386...345ca9 2022-02-22 23:15:54 0xba2f373...8e37db OUT Uniswap V2: LEASH 0.460351144811623709
0x29a2a94...efda4a 2022-02-03 20:58:28 0xba2f373...8e37db OUT 0x57654ae...89fb53 3.14246
0x373224d...06c52b 2022-01-28 21:20:48 0x57654ae...89fb53 IN 0xba2f373...8e37db 3.142457622023031621
0xa5879ae...8cddd4 2022-01-15 06:13:31 0xba2f373...8e37db OUT 0x57654ae...89fb53 0.35429
0x4d36d27...d577a9 2022-01-04 20:08:13 0xba2f373...8e37db OUT 0x57654ae...89fb53 1
0xf965632...e5d4cc 2022-01-01 06:53:26 Uniswap V2: LEASH IN 0xba2f373...8e37db 0.354292053339382316
0x8bf26a2...fcb954 2021-12-31 23:13:03 0xba2f373...8e37db OUT 0x57654ae...89fb53 1.1249
0x311e52e...af6e4f 2021-12-30 22:59:15 0xba2f373...8e37db OUT 0xf6badfb...9ad1a7 0.57518179008021247
0x89df3f7...6dcca2 2021-12-24 00:03:32 0xba2f373...8e37db OUT 0x351c370...d07a8f 1.3
0xca08dc4...d10f06 2021-12-22 23:19:59 0xba2f373...8e37db OUT 0x57654ae...89fb53 1
0x285bf53...fea913 2021-12-22 21:12:26 0xba2f373...8e37db OUT 0x57654ae...89fb53 2.5
0x37f48ef...695d80 2021-12-15 02:32:00 0xba2f373...8e37db OUT 0x57654ae...89fb53 1.5
0x1768b7a...37e523 2021-12-06 20:40:50 0xba2f373...8e37db OUT 0x57654ae...89fb53 1
0x76df55c...eeed54 2021-11-28 20:15:15 0xba2f373...8e37db OUT 0x57654ae...89fb53 1
0x0133549...a5ecd3 2021-11-03 19:56:56 0xba2f373...8e37db OUT 0x57654ae...89fb53 1
0x84d23dd...3bca3a 2021-10-26 16:29:43 0xba2f373...8e37db OUT 0x57654ae...89fb53 0.54
0x64b2138...6f44e9 2021-10-18 00:39:26 0xba2f373...8e37db OUT xLeash Staked Leash 10
0x2921cb4...b99772 2021-10-15 01:12:44 0xba2f373...8e37db OUT 0x57654ae...89fb53 1.2
0x7eda0f3...51aa0e 2021-10-15 00:45:04 0x57654ae...89fb53 IN 0xba2f373...8e37db 0.740046250226943793
0x063fc5d...9df169 2021-10-14 20:22:43 0xba2f373...8e37db OUT 0x57654ae...89fb53 1
0x2896f26...de4c15 2021-10-12 18:30:26 0xba2f373...8e37db OUT 0x57654ae...89fb53 1
0xace11c0...4ffd70 2021-10-03 01:39:25 0xba2f373...8e37db OUT 0x57654ae...89fb53 0.5
0x0d89e71...2bce4e 2021-09-30 22:28:46 0xba2f373...8e37db OUT 0x57654ae...89fb53 1.5
0xd18e71c...dda2fe 2021-09-30 21:10:52 0xba2f373...8e37db OUT 0x57654ae...89fb53 1
0x24e691a...ca3779 2021-09-30 06:50:29 0xba2f373...8e37db OUT 0x57654ae...89fb53 1
0x87d738b...e8055f 2021-09-27 00:29:25 0xba2f373...8e37db OUT 0x57654ae...89fb53 1