ShibStats

DOGE KILLER (LEASH) DOGE KILLER (LEASH) | $125.06 0.00%


TOKEN HOLDER 0xc0cd26f6048c7a9b3936ffe7833ac538bbc884f3
BALANCE 10.019015833187289528 LEASH [0.0093073%]
VALUE (USD) $1,252.98

Latest Transfers Etherscan

Found 73 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x2811f07...b6ed7b 2025-04-07 00:12:35 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 30
0x82b1988...39e198 2025-02-09 15:06:23 0x74de5d4...016631 IN 0xc0cd26f...c884f3 40.019015833187289528
0xeb0cf09...f24027 2025-02-08 22:10:23 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 35.26421268340021881
0xd8b2fc6...b0cc54 2025-02-04 13:59:11 0x74de5d4...016631 IN 0xc0cd26f...c884f3 35.26421268340021881
0x7780c8e...793544 2024-06-10 15:02:23 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 6.660618031914620914
0x3e14540...a217ee 2024-04-19 02:44:47 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 10
0x5e03eae...5dd99b 2024-04-01 18:31:59 0x74de5d4...016631 IN 0xc0cd26f...c884f3 6.641770369877976222
0x654b908...29b842 2024-03-26 00:14:23 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 6
0x3aa20b7...99e71f 2024-03-16 23:32:59 0x74de5d4...016631 IN 0xc0cd26f...c884f3 8.220108549501260087
0x9eb4403...2859dd 2024-03-11 20:55:23 0x74de5d4...016631 IN 0xc0cd26f...c884f3 5.682555824023601851
0xcea705c...07169f 2024-03-05 03:58:35 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 2.5
0x3b58397...b08a91 2024-03-05 02:38:35 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 1
0x5e24da3...4e7eba 2024-03-05 01:55:23 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 5
0x5370f87...2e55de 2024-01-10 00:57:11 0x74de5d4...016631 IN 0xc0cd26f...c884f3 10.616183288511782754
0x52efb2d...e86c79 2023-08-02 11:53:11 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 20.59937935359736986
0xefcba83...b1bcf7 2023-07-10 22:59:23 0x74de5d4...016631 IN 0xc0cd26f...c884f3 20.59937935359736986
0x58bec42...6cbdcd 2023-07-09 16:53:11 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 16.520436103437789887
0x7b2ce07...b3cc84 2023-03-12 19:05:47 0x74de5d4...016631 IN 0xc0cd26f...c884f3 16.520436103437789887
0x8c101d6...634d47 2023-03-10 01:13:35 0xc0cd26f...c884f3 OUT 0x74de5d4...016631 7.543272767751972743
0x0b2dc5c...f01b9e 2022-05-11 18:29:43 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 7.543272767751972743
0x59bbd8e...41bef6 2022-05-09 17:59:15 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 4.576663163794478016
0x77faafb...c57d1d 2022-02-28 22:46:21 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 4.576663163794478016
0x0017db8...387c47 2022-02-21 19:20:26 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 7.026098580422722909
0x5ac8b84...85ba9e 2022-02-11 19:44:24 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 2.081782698646079437
0x25da72e...81d8eb 2022-02-11 19:41:28 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 4.944315881776643472
0x404b461...e88e60 2022-02-11 19:11:03 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 5
0x8ffba76...5a1c0f 2022-01-26 13:52:17 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 5
0xc60cd88...a82674 2022-01-24 14:49:47 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 26.440794621296889256
0x973e906...8a58b6 2022-01-24 14:41:08 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 26.440794621296889256
0x44e537a...c606f8 2022-01-22 15:31:53 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 27.732179845961683836
0xe1b92b7...ad5139 2022-01-21 23:24:51 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 27.732179845961683836
0x8ee29a6...6ddf0e 2022-01-21 21:38:52 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 24.173473614413688485
0xe3ae703...c3a5e2 2022-01-21 12:29:59 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 24.173473614413688485
0x189d230...49a9c6 2022-01-21 03:41:11 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 23
0x9378fc6...73d23c 2022-01-09 02:26:40 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 23
0xec4b71b...0ae35c 2022-01-08 03:02:22 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 22.89698413819392497
0x4206365...ac072b 2022-01-07 05:52:40 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 22.89698413819392497
0xb4dd5a4...2a8464 2022-01-07 03:42:07 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 22.801483762335047642
0xf6c6ba1...af35d2 2022-01-07 03:40:39 xLeash Staked Leash IN 0xc0cd26f...c884f3 22.801483762335047642
0x97b7c47...c5a8fa 2022-01-06 00:00:07 0xc0cd26f...c884f3 OUT xLeash Staked Leash 22.801483761202283436
0x3bf899d...bc95ff 2022-01-05 23:57:44 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 22.801483761202283436
0x7efbccd...c77bb1 2021-09-21 13:22:54 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 30.08886334827731599
0xea5fa5c...93f3ca 2021-09-21 01:47:37 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 30.08886334827731599
0xc3eae5f...4c7fde 2021-08-13 20:41:26 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 24.584077237933496458
0x5cd593d...f2ece6 2021-08-12 15:35:02 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 24.584077237933496458
0x62a389d...490cb3 2021-08-08 16:09:42 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 12
0x6fcddbd...3c9b41 2021-08-08 00:39:18 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 12
0xa052698...fbd991 2021-07-31 21:18:09 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 14.464975693016672214
0xd9c3904...a794ab 2021-07-31 18:40:08 0x57654ae...89fb53 IN 0xc0cd26f...c884f3 14.464975693016672214
0x38c390c...1a10b7 2021-07-30 21:56:44 0xc0cd26f...c884f3 OUT 0x57654ae...89fb53 14.058798532088816395