ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000158 0.00%


TOKEN HOLDER 0x412341aeab0b8b403e39ae5725bac672e2ea991c
BALANCE 0 SHIB [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 51 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0xf930cfd...9a8b6e 2025-02-18 20:10:47 0x412341a...ea991c OUT Uniswap V3: SHIB 4,701,674.450916
0xf930cfd...9a8b6e 2025-02-18 20:10:47 0x412341a...ea991c OUT 0x31b039a...531f7a 50,371.689084
0x4c819da...ab5426 2025-02-18 20:07:47 0xa322235...cb59b3 IN 0x412341a...ea991c 4,752,046.14
0xa7a27e9...21bd42 2025-02-17 12:54:35 0x412341a...ea991c OUT Uniswap V3: SHIB 3,448,665.343896
0xa7a27e9...21bd42 2025-02-17 12:54:35 0x412341a...ea991c OUT 0x31b039a...531f7a 36,947.496104
0x1ec6300...69b3da 2025-02-17 12:51:35 0xa322235...cb59b3 IN 0x412341a...ea991c 3,485,612.84
0x26681a7...6bea2a 2025-02-15 13:14:35 0x412341a...ea991c OUT Uniswap V3: SHIB 16,469,833.874406
0x26681a7...6bea2a 2025-02-15 13:14:35 0x412341a...ea991c OUT 0x31b039a...531f7a 176,450.615594
0xcd39912...a74e53 2025-02-15 13:10:47 0xa322235...cb59b3 IN 0x412341a...ea991c 16,646,284.49
0x7bd69da...c9540a 2025-02-10 14:06:11 0x412341a...ea991c OUT 0x5141b82...40a190 75,359,420.26
0xf071130...7860df 2025-02-10 14:03:35 0xa322235...cb59b3 IN 0x412341a...ea991c 75,359,420.26
0x977221d...088a01 2025-02-07 21:16:11 0x412341a...ea991c OUT Uniswap V3: SHIB 9,429,905.70384
0x977221d...088a01 2025-02-07 21:16:11 0x412341a...ea991c OUT 0x31b039a...531f7a 101,027.89616
0x0054a3a...a09c0d 2025-02-07 21:07:47 0xa322235...cb59b3 IN 0x412341a...ea991c 9,530,933.6
0x8b6fff6...806f8d 2025-01-29 19:47:35 0x412341a...ea991c OUT Uniswap V3: SHIB 5,031,546.911274
0x8b6fff6...806f8d 2025-01-29 19:47:35 0x412341a...ea991c OUT 0x31b039a...531f7a 53,905.798726
0x0689ebc...b57293 2025-01-29 19:34:59 0xa322235...cb59b3 IN 0x412341a...ea991c 5,085,452.71
0xf23bbc3...493d20 2025-01-26 17:09:59 0x412341a...ea991c OUT Uniswap V3: SHIB 5,709,976.136502
0xf23bbc3...493d20 2025-01-26 17:09:59 0x412341a...ea991c OUT 0x31b039a...531f7a 61,174.193498
0x14951f3...486157 2025-01-26 16:54:47 0xa322235...cb59b3 IN 0x412341a...ea991c 5,771,150.33
0x8c0bb5f...4af19f 2025-01-25 16:05:23 0x412341a...ea991c OUT Uniswap V3: SHIB 6,245,357.553546
0x8c0bb5f...4af19f 2025-01-25 16:05:23 0x412341a...ea991c OUT 0x31b039a...531f7a 66,910.036454
0xef3c98d...9b8891 2025-01-25 15:47:59 0xa322235...cb59b3 IN 0x412341a...ea991c 6,312,267.59
0x28c4064...7b47e3 2025-01-24 16:57:11 0x412341a...ea991c OUT Uniswap V3: SHIB 4,437,759.352158
0x28c4064...7b47e3 2025-01-24 16:57:11 0x412341a...ea991c OUT 0x31b039a...531f7a 47,544.217842
0x25eaa68...e55c22 2025-01-24 14:16:59 0xa322235...cb59b3 IN 0x412341a...ea991c 4,485,303.57
0x2a90062...20c053 2025-01-18 17:31:23 0x412341a...ea991c OUT ShibaSwap LP Token 3,936,414.42303
0x2a90062...20c053 2025-01-18 17:31:23 0x412341a...ea991c OUT 0x31b039a...531f7a 42,173.02697
0xeeb3b4a...f6c09a 2025-01-18 17:25:11 0xa322235...cb59b3 IN 0x412341a...ea991c 3,978,587.45
0xc50aa41...eb5756 2025-01-13 00:53:23 0x412341a...ea991c OUT 0x94e4b2e...87c723 5,779,933.533468
0xc50aa41...eb5756 2025-01-13 00:53:23 0x412341a...ea991c OUT 0x31b039a...531f7a 61,923.686532
0x6996c8e...70308f 2025-01-13 00:50:47 0xa322235...cb59b3 IN 0x412341a...ea991c 5,841,857.22
0x2fe60e5...748887 2025-01-12 23:21:47 0x412341a...ea991c OUT 0x94e4b2e...87c723 3,479,553.521436
0x2fe60e5...748887 2025-01-12 23:21:47 0x412341a...ea991c OUT 0x31b039a...531f7a 37,278.418564
0x3c4ef3f...70ef06 2025-01-12 23:16:59 0xa322235...cb59b3 IN 0x412341a...ea991c 3,516,831.94
0xa21b288...2c03e7 2025-01-12 22:08:35 0x412341a...ea991c OUT 0x5764a6f...5d7563 2,587,239.029652
0xa21b288...2c03e7 2025-01-12 22:08:35 0x412341a...ea991c OUT 0x31b039a...531f7a 27,718.550348
0x10eec22...b33fc1 2025-01-12 22:01:11 0xa322235...cb59b3 IN 0x412341a...ea991c 2,614,957.58
0xdfab601...a51b7d 2025-01-12 19:46:59 0x412341a...ea991c OUT Uniswap V3: SHIB 13,134,952.736166
0xdfab601...a51b7d 2025-01-12 19:46:59 0x412341a...ea991c OUT 0x31b039a...531f7a 140,722.153834
0x0d87c5f...14f593 2025-01-12 19:27:59 0xa322235...cb59b3 IN 0x412341a...ea991c 13,275,674.89
0x0fc4ee5...5efbb3 2025-01-11 14:49:11 0x412341a...ea991c OUT ShibaSwap LP Token 1,646,955.24
0x0fc4ee5...5efbb3 2025-01-11 14:49:11 0x412341a...ea991c OUT 0x31b039a...531f7a 17,644.76
0x2c9b29b...53b19d 2025-01-11 14:45:23 Crypto.com 2 IN 0x412341a...ea991c 1,664,600
0x5809fc4...317b87 2025-01-10 13:29:47 0x412341a...ea991c OUT 0x94e4b2e...87c723 3,405,811.62
0x5809fc4...317b87 2025-01-10 13:29:47 0x412341a...ea991c OUT 0x31b039a...531f7a 36,488.38
0x5855fb5...b5cf78 2025-01-10 13:27:11 Crypto.com 2 IN 0x412341a...ea991c 3,442,300
0xe9f5af8...f769f4 2025-01-08 21:58:23 0x412341a...ea991c OUT Uniswap V3: SHIB 3,145,119.561
0xe9f5af8...f769f4 2025-01-08 21:58:23 0x412341a...ea991c OUT 0x31b039a...531f7a 33,695.439
0x8b79b8c...0dc1f7 2025-01-08 21:04:47 Crypto.com 2 IN 0x412341a...ea991c 2,134,302