ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000253 0.00%


TOKEN HOLDER 0x531e51fccc00da5985d006d8af213b2c2c700a75
BALANCE 3,382,321.533018235 SHIB [0.00000034%]
VALUE (USD) $85.54

Latest Transfers Etherscan

Found 238 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0xc210edd...ba4aee 2024-11-24 14:00:11 Coinbase 10 IN 0x531e51f...700a75 937,584.15689473
0xa4fa460...1f859f 2024-11-23 14:22:23 0x531e51f...700a75 OUT 0x50a00e6...505516 2,555,262.624214155
0xa7cd179...7e27a5 2024-11-20 11:49:59 0x531e51f...700a75 OUT 0x50a00e6...505516 2,162,337.662
0xd182422...b6ac3a 2024-11-19 21:36:59 0x9685d58...ca41f5 IN 0x531e51f...700a75 7,162,337.66233766
0x90c0fd7...ada8f6 2024-11-16 16:42:59 0x531e51f...700a75 OUT 0x50a00e6...505516 6,999,999.9995901674
0x087cbc7...56e89e 2024-11-16 12:50:59 0x531e51f...700a75 OUT 0x50a00e6...505516 2,024,256.968
0xd78f8ba...ac6c1b 2024-11-15 12:55:59 0x531e51f...700a75 OUT 0x50a00e6...505516 1,980,606.5607592326
0xf6a1620...26b437 2024-11-12 22:57:11 Coinbase 10 IN 0x531e51f...700a75 11,004,863.5283494
0x24c0693...7055cf 2024-10-18 18:06:23 0x531e51f...700a75 OUT 0x50a00e6...505516 8,508,322.76296153228
0x2aaef0c...c4426d 2024-10-12 06:57:11 Coinbase 10 IN 0x531e51f...700a75 5,600,672.08064968
0xfeaa1c5...2fefb8 2024-10-09 20:53:47 0x531e51f...700a75 OUT 0x50a00e6...505516 8,749,054.95783658
0x92c992c...912c36 2024-10-09 14:24:59 0x531e51f...700a75 OUT 0x50a00e6...505516 2,555,910.5431309906
0x0ad1dd0...5b029f 2024-10-09 14:20:23 0x531e51f...700a75 OUT 0x50a00e6...505516 4,256,526.674233825
0x07a37e0...66eef5 2024-10-08 11:22:11 Coinbase 10 IN 0x531e51f...700a75 11,469,142.85714286
0x381e1ca...0fccf3 2024-10-03 20:01:47 0x531e51f...700a75 OUT 0x50a00e6...505516 10,152,205.767
0x69b8247...9d246d 2024-10-03 12:58:11 Coinbase 10 IN 0x531e51f...700a75 6,079,125.45804144
0xf6bc60f...671cf5 2024-09-28 14:25:11 Coinbase 10 IN 0x531e51f...700a75 1,650,000
0xcb0d139...4f2daa 2024-09-28 08:09:11 Coinbase 10 IN 0x531e51f...700a75 7,000,000
0x87285fd...3acbf0 2024-09-22 19:43:23 0x531e51f...700a75 OUT 0x50a00e6...505516 6,581,516.0955347875
0xe2b5d38...dfd24a 2024-09-21 10:32:23 0x531e51f...700a75 OUT 0x7830c87...a86f43 8,732,099.196646875
0x6e92ee7...b39f36 2024-09-14 18:06:11 Coinbase 10 IN 0x531e51f...700a75 3,201,673.09487825
0x62c6bd3...371cb0 2024-08-30 12:28:11 Coinbase 10 IN 0x531e51f...700a75 4,054,841.82033178
0xc51b1e2...89b11c 2024-08-21 12:01:11 0x531e51f...700a75 OUT 0x50a00e6...505516 4,107,542.942494399
0x4ff40d9...a516b0 2024-08-09 21:58:35 0x531e51f...700a75 OUT 0x50a00e6...505516 3,369,803.06345733
0xf17fb35...d1eba3 2024-08-07 12:30:11 Coinbase 10 IN 0x531e51f...700a75 10,957,526.69257664
0x6375cd8...5aac2f 2024-08-05 10:24:11 0x531e51f...700a75 OUT 0x50a00e6...505516 9,952,577.439
0x278677d...1a2611 2024-08-01 11:39:11 Coinbase 10 IN 0x531e51f...700a75 11,172,076.24454288
0x9d49b8f...a74be6 2024-07-20 14:10:59 0x531e51f...700a75 OUT 0x50a00e6...505516 5,553,965.07300315
0x05169a5...433adf 2024-07-18 22:12:11 Coinbase 10 IN 0x531e51f...700a75 4,334,465.83623647
0xbad93a8...b6da55 2024-07-17 11:55:23 0x531e51f...700a75 OUT 0x50a00e6...505516 4,000,000
0x7683471...8a4543 2024-07-15 14:03:11 Coinbase 10 IN 0x531e51f...700a75 8,000,000.43112097
0x3e9c7f8...c41767 2024-07-10 18:41:35 0x531e51f...700a75 OUT 0x50a00e6...505516 3,277,463.905
0xe61aa82...b7be62 2024-07-08 16:52:59 0x531e51f...700a75 OUT 0x50a00e6...505516 4,722,536.095417451
0xf03c021...fb716a 2024-07-05 13:16:59 0x531e51f...700a75 OUT 0x50a00e6...505516 3,228,791.779
0x95081d1...3db4c9 2024-06-30 13:40:47 0x531e51f...700a75 OUT 0x50a00e6...505516 3,368,794.3262411347
0x580ddaf...652170 2024-06-30 10:28:11 Coinbase 10 IN 0x531e51f...700a75 10,597,586.10538711
0x7eefd3a...006d45 2024-06-27 14:39:59 0x531e51f...700a75 OUT 0x50a00e6...505516 4,782,505.717
0x21094a4...f14d9f 2024-06-23 13:22:59 0x531e51f...700a75 OUT 0x6aca26b...39a4fa 500,000
0x01b611a...f45faa 2024-06-22 14:48:23 0x531e51f...700a75 OUT 0x: Exchange Proxy Flash Wallet 1,211,787.3863949326
0x3c13bbe...dfa417 2024-06-22 14:36:23 0x6aca26b...39a4fa IN 0x531e51f...700a75 2,499,999.93
0x083b722...85f428 2024-06-22 10:16:23 0x531e51f...700a75 OUT 0x: Exchange Proxy Flash Wallet 777,345.9189339256
0x1e6f5d0...12f4da 2024-06-22 09:09:11 Coinbase 10 IN 0x531e51f...700a75 6,155,757.76736752
0xd7a8266...623a03 2024-06-18 20:09:59 0x531e51f...700a75 OUT 0x50a00e6...505516 5,406,911.928651059
0x1535e98...7a3b75 2024-06-18 11:15:11 Coinbase 10 IN 0x531e51f...700a75 3,000,000
0xf8088ba...82c5ff 2024-06-13 20:38:47 0x531e51f...700a75 OUT 0x50a00e6...505516 3,000,000
0x11a75f2...80d44a 2024-06-12 14:19:35 0x531e51f...700a75 OUT 0x50a00e6...505516 4,000,000
0xc00eb94...1e7682 2024-06-09 09:33:11 Coinbase 10 IN 0x531e51f...700a75 7,400,000
0x81a5931...164ad4 2024-05-31 17:14:59 0x531e51f...700a75 OUT 0xe37e799...57bd09 79,098.27961241842
0x9494b86...13dbc1 2024-05-31 09:45:35 0x531e51f...700a75 OUT 0x6aca26b...39a4fa 2,500,000
0xc85d0d9...ccbdad 2024-05-30 11:51:11 Coinbase 10 IN 0x531e51f...700a75 2,100,000