ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.000026 0.00%


TOKEN HOLDER 0xcc765ee7321232f21aa9a57ab1f11ae988249581
BALANCE 2,902,125,226.671078507359370426 SHIB [0.00029022%]
VALUE (USD) $75,397.21

Latest Transfers Etherscan

Found 63 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x3980b12...c4323c 2024-07-25 12:26:35 0xcc765ee...249581 OUT 0x9e8e99c...1a15ba 100,000,000
0x6ee1798...6fd52d 2024-03-05 04:25:47 0xcc765ee...249581 OUT 0xb83859f...097957 200,000,000
0x2ae9af4...59adee 2024-03-04 18:05:35 0xcc765ee...249581 OUT 0x74de5d4...016631 200,000,000
0xa8b67ca...59d5e9 2024-03-04 06:23:35 0xcc765ee...249581 OUT 0x74de5d4...016631 100,000,000
0x37fdb96...44bb55 2024-03-02 08:18:47 0xcc765ee...249581 OUT 0xfbeedcf...768737 100,000,000
0x25780d1...45a37e 2024-03-02 06:37:35 0xcc765ee...249581 OUT 0x74de5d4...016631 300,000,000
0xb824eb9...971a6f 2024-03-01 22:36:59 0xcc765ee...249581 OUT 0x74de5d4...016631 90,000,000
0xfe387e8...c415f8 2024-02-18 12:00:35 0xcc765ee...249581 OUT Uniswap V2: SHIB 15,000,000
0x883e724...b193c6 2024-02-18 11:59:23 0xcc765ee...249581 OUT Uniswap V2: SHIB 15,000,000
0x91f8b65...6f5762 2024-02-18 11:58:35 0xcc765ee...249581 OUT 0xfbeedcf...768737 10,000,000
0xb95d9cd...3d4429 2023-12-20 05:53:35 0xcc765ee...249581 OUT 0x74de5d4...016631 10,000,000
0x30a12d7...c40f41 2022-09-09 10:07:51 0xe9131a2...fc67e0 IN 0xcc765ee...249581 77,230,862.805828704880672414
0x30a12d7...c40f41 2022-09-09 10:07:51 Uniswap V3: SHIB IN 0xcc765ee...249581 435,869,311.187894520704769664
0xd97dacc...0f2bff 2022-09-09 09:01:30 0xcc765ee...249581 OUT Uniswap V3: SHIB 500,000,000
0xe2bff95...6feb2f 2022-09-04 12:59:02 Uniswap V3: SHIB IN 0xcc765ee...249581 400,000,000
0xbf95dea...43d071 2022-09-04 10:33:14 0xcc765ee...249581 OUT Uniswap V3: SHIB 400,000,000
0xc3b2efd...d524b0 2022-03-24 17:29:02 0xcc765ee...249581 OUT 0x8cb754b...88f46e 800,000,000
0x35635d3...cd35da 2022-03-24 08:56:21 0xcc765ee...249581 OUT 0x890d466...9a118d 200,000,000
0x15f3223...ce4a7f 2022-03-15 19:00:33 0xcc765ee...249581 OUT 0xa005724...2c4b9a 200,000,000
0xcfbe3d4...fdf7e9 2022-03-15 13:03:01 0x351c370...d07a8f IN 0xcc765ee...249581 295,382,373.325485088850267789
0xe64188b...605809 2022-03-15 13:01:14 0xff64cb7...95ee22 IN 0xcc765ee...249581 220,310,142.475923969738507124
0x177f869...5c45a4 2022-02-28 19:07:42 0xcc765ee...249581 OUT 0x351c370...d07a8f 299,999,999.9999999999643575
0xffc5ea6...69b4fe 2021-10-27 19:27:10 0xcc765ee...249581 OUT 0xa005724...2c4b9a 500,000,000
0xf811059...991201 2021-10-26 11:29:35 0xcc765ee...249581 OUT 0xa005724...2c4b9a 251,000,000
0xb375a07...c485d1 2021-10-26 10:39:11 0xcc765ee...249581 OUT 0xa005724...2c4b9a 250,000,000
0xf337061...d4de11 2021-10-24 07:14:11 0xcc765ee...249581 OUT 0xa005724...2c4b9a 250,000,000
0xa231fe9...ae36c4 2021-10-23 18:36:02 0xcc765ee...249581 OUT 0xa005724...2c4b9a 250,000,000
0xf430d7d...b91e6e 2021-10-07 06:49:17 0xcc765ee...249581 OUT 0xa005724...2c4b9a 800,000,000
0x8b47a06...349a48 2021-10-03 03:16:16 0xcc765ee...249581 OUT 0xa005724...2c4b9a 890,000,000
0x9fcf8db...44c034 2021-10-03 03:13:10 0xcc765ee...249581 OUT 0xa005724...2c4b9a 900,000,000
0x7abd3c7...d3b984 2021-10-03 03:12:33 0xcc765ee...249581 OUT 0xa005724...2c4b9a 900,000,000
0x23f6de6...9dcc98 2021-10-02 17:27:50 0xcc765ee...249581 OUT 0xa005724...2c4b9a 900,000,000
0xe897835...05795a 2021-09-02 06:48:48 0xcc765ee...249581 OUT ShibaSwap LP Token 80,000,000
0x92512d6...7e102a 2021-08-14 07:03:49 0xcc765ee...249581 OUT ShibaSwap LP Token 200,000,000
0x8c1d66c...5b4789 2021-08-14 06:53:40 0xcc765ee...249581 OUT ShibaSwap LP Token 200,000,000
0xc52a915...351b7d 2021-08-10 15:17:08 0xcc765ee...249581 OUT 0xff64cb7...95ee22 644,777,812.114763460165626478
0xc6cfc1d...748894 2021-08-10 15:05:32 0xcc765ee...249581 OUT 0xff64cb7...95ee22 900,000,000
0xea9e9cd...e6788e 2021-08-09 15:32:50 xShib Staked Shiba Inu IN 0xcc765ee...249581 12,929,110,348.990709683315137413
0x91708a5...a6b77c 2021-07-25 12:22:43 0xcc765ee...249581 OUT xShib Staked Shiba Inu 418,547,351.684910947268327384
0xaa76873...a59acb 2021-07-22 05:15:10 0xcc765ee...249581 OUT xShib Staked Shiba Inu 510,000,000
0xa840e0c...090ad5 2021-07-18 10:26:48 0xcc765ee...249581 OUT xShib Staked Shiba Inu 1,500,000,000
0xd1c49dd...1f520f 2021-07-14 14:21:39 0xcc765ee...249581 OUT 0xff64cb7...95ee22 27,360,651.134428779277807132
0x8cbe68e...218c0c 2021-07-13 19:45:40 0xcc765ee...249581 OUT 0xff64cb7...95ee22 4,698,870.288439325832736946
0xea99d29...6f8f3e 2021-07-13 14:43:39 0xcc765ee...249581 OUT 0xff64cb7...95ee22 50,412,904.219492876850760054
0x576f550...696aa5 2021-07-06 11:31:01 0xcc765ee...249581 OUT xShib Staked Shiba Inu 741,735,170
0x6640583...9c85cd 2021-07-06 10:52:10 0xcc765ee...249581 OUT xShib Staked Shiba Inu 9,758,264,830
0x2ac0811...86526f 2021-05-22 09:56:49 0x74de5d4...016631 IN 0xcc765ee...249581 31,944,983.017217606957513772
0xcf96d9f...38f9e3 2021-05-16 22:26:49 Uniswap V3: SHIB IN 0xcc765ee...249581 54,636,406.127567903614824298
0x63e4e52...eb0bee 2021-05-16 22:19:11 Uniswap V2: SHIB IN 0xcc765ee...249581 125,512,503.957244472143383586
0xf68fb5a...df650f 2021-05-16 22:10:57 0x5764a6f...5d7563 IN 0xcc765ee...249581 11,603,739,520.052468444500425102