ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000253 0.00%


TOKEN HOLDER 0x2f2b1dd1eb11ddef1b9d21768d2393f881bd6004
BALANCE 105,116,728.27347459360886744 SHIB [0.00001051%]
VALUE (USD) $2,654.20

Latest Transfers Etherscan

Found 53 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x9cd4523...9ee57f 2024-06-28 23:11:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,610,658.49581474
0x4c8b496...956990 2024-06-26 02:16:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,204,797.98478434
0x0a583a1...ed4955 2024-06-13 03:30:11 Coinbase 10 IN 0x2f2b1dd...bd6004 5,328,832.76479093
0xe5306bb...5f80e8 2024-06-09 15:42:59 Coinbase 10 IN 0x2f2b1dd...bd6004 1,242,025.87070342
0xe5306bb...5f80e8 2024-06-09 15:43:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,242,025.87070342
0xe4e38d8...45474a 2024-06-06 03:49:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,186,987.86499677
0x9022d66...4cecb1 2024-05-24 00:30:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,265,461.7444096
0x18f150c...4d61d3 2024-05-16 03:21:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,272,610.92104151
0x92c270d...785f33 2024-05-09 03:23:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,169,166.71318671
0x769f590...3b8560 2024-05-02 07:06:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,005,954.58670461
0x572c241...32a3a0 2024-04-13 19:04:11 Coinbase 10 IN 0x2f2b1dd...bd6004 637,999.81755978
0x5b7a6d6...550cd0 2024-04-10 02:47:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,477,341.14859712
0x730c4b7...4d8a49 2024-03-04 03:32:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,347,540.94942837
0x832dbeb...113a24 2024-02-24 23:53:59 0x2f2b1dd...bd6004 OUT 0x2dc39c4...d2a3e1 14,507,772.020725388
0x4a86354...c70483 2023-12-31 19:21:35 0x2f2b1dd...bd6004 OUT 0x2dc39c4...d2a3e1 10,461,245.839277223
0xf972a3f...722cbc 2023-12-04 01:19:23 0x2f2b1dd...bd6004 OUT 0x23f1e9c...45b743 225,000,000
0xa63bc51...4e13d8 2023-10-26 17:16:11 Coinbase 10 IN 0x2f2b1dd...bd6004 284,819,597.092756
0x80e90db...8b92ac 2023-09-22 01:31:11 Coinbase 10 IN 0x2f2b1dd...bd6004 14,915,076.09288832
0xc086260...7ae372 2023-08-22 04:18:11 Coinbase 10 IN 0x2f2b1dd...bd6004 13,719,277.90199149
0xc479a31...42ce1b 2023-08-15 20:38:11 Coinbase 10 IN 0x2f2b1dd...bd6004 2,263,025.6477426
0xfd09691...901211 2023-08-13 04:39:11 Coinbase 10 IN 0x2f2b1dd...bd6004 762,873.03335563
0x6ddfe1e...3a9c44 2023-08-05 14:22:11 Coinbase 10 IN 0x2f2b1dd...bd6004 1,158,571.03112067
0xae89154...845540 2023-07-29 23:17:11 Coinbase 10 IN 0x2f2b1dd...bd6004 2,115,110.21280261
0xd5f2851...5019dc 2023-07-27 19:29:11 Coinbase 10 IN 0x2f2b1dd...bd6004 6,813,383.43736258
0xe76bdb4...489190 2023-07-20 23:30:11 Coinbase 10 IN 0x2f2b1dd...bd6004 4,613,535.82964401
0x77ab523...611361 2023-07-14 11:38:11 Coinbase 10 IN 0x2f2b1dd...bd6004 2,115,227.12891888
0x6a7fe22...2a96f6 2023-03-04 01:02:23 Shiba Inu: ShibaSwap IN 0x2f2b1dd...bd6004 1,798,663.99217309460886744
0x1c8ceeb...6b6489 2021-09-28 00:10:23 0x2f2b1dd...bd6004 OUT ShibaSwap LP Token 63,074,362.79355196413057754
0xd1457d7...dd60a8 2021-09-28 00:05:59 0xff64cb7...95ee22 IN 0x2f2b1dd...bd6004 63,074,362.79355196413057754
0x2dd5f62...70521d 2021-08-21 06:22:19 0x2f2b1dd...bd6004 OUT ShibaSwap LP Token 1,095,056.085712465743048196
0x536f6e6...01a773 2021-08-21 06:14:38 0xa4a9e9b...20df5e IN 0x2f2b1dd...bd6004 1,095,056.085712465743048196
0x3ddaa9c...45de64 2021-08-15 20:07:40 0x2f2b1dd...bd6004 OUT 0xa4a9e9b...20df5e 1,181,890.491180588225003537
0xe3a8252...dcb136 2021-08-15 06:38:01 0x3a0184a...acb023 IN 0x2f2b1dd...bd6004 1,177,076.234116818737814421
0xa63593d...fa9db6 2021-08-04 05:33:30 0x2f2b1dd...bd6004 OUT 0xff64cb7...95ee22 100,809,344.13
0x8b8cb04...b25ccd 2021-08-04 05:32:00 xShib Staked Shiba Inu IN 0x2f2b1dd...bd6004 100,814,158.387063769487189116
0x6d1b055...be348c 2021-08-02 02:50:34 0x2f2b1dd...bd6004 OUT xShib Staked Shiba Inu 5,024,300.387535799918447057
0xc125c16...456bd0 2021-08-02 02:49:06 0xa4a9e9b...20df5e IN 0x2f2b1dd...bd6004 5,024,300.387535799918447057
0x6e75eec...8c6be8 2021-08-01 17:33:17 0x2f2b1dd...bd6004 OUT xShib Staked Shiba Inu 95,789,857.999527969568742061
0x41b0cb9...50facd 2021-08-01 05:53:36 0xa4a9e9b...20df5e IN 0x2f2b1dd...bd6004 58,350,248.819821533694164452
0xd073627...fa00bf 2021-07-31 00:10:42 0x2f2b1dd...bd6004 OUT 0xa4a9e9b...20df5e 64,494,854.648571487695644802
0x673bc54...b3a786 2021-07-29 19:06:34 0xff64cb7...95ee22 IN 0x2f2b1dd...bd6004 101,934,463.828277923570222411
0xf6ea019...753870 2021-07-27 03:35:51 0x2f2b1dd...bd6004 OUT ShibaSwap LP Token 34,627,792.463326550870072682
0x6d4f0c2...e8ac4b 2021-07-26 06:55:45 0xa4a9e9b...20df5e IN 0x2f2b1dd...bd6004 34,627,792.463326550870072682
0x4e0e10d...1f40e3 2021-07-25 13:22:09 0x2f2b1dd...bd6004 OUT 0xa4a9e9b...20df5e 35,060,055.454985306699633255
0x227ee9d...d98e99 2021-07-25 12:53:08 xShib Staked Shiba Inu IN 0x2f2b1dd...bd6004 35,060,055.454985306699633255
0x5c27d66...2083a5 2021-07-17 02:19:03 0x2f2b1dd...bd6004 OUT xShib Staked Shiba Inu 1,795,465.957666142716218976
0x99ff2c2...85a163 2021-07-15 12:43:09 0x94e4b2e...87c723 IN 0x2f2b1dd...bd6004 1,795,465.957666142716218976
0xa1f4867...22567b 2021-07-09 05:58:50 0x2f2b1dd...bd6004 OUT xShib Staked Shiba Inu 23,263,188.428207128325079993
0xa135115...074dbb 2021-07-07 14:02:14 0x2f2b1dd...bd6004 OUT ShibaSwap LP Token 1,000,000
0xc812680...68cc69 2021-07-07 13:21:13 0x2f2b1dd...bd6004 OUT xShib Staked Shiba Inu 10,000,000