ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.000026 0.00%


TOKEN HOLDER 0x2f45ef9bfb3338e92a5cabc91fe6936dfea5a895
BALANCE 807,683.945789299456855995 SHIB [0.00000008%]
VALUE (USD) $20.98

Latest Transfers Etherscan

Found 123 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x421ab12...388bb2 2024-11-18 23:29:35 0x70bf663...5f4710 IN 0x2f45ef9...a5a895 807,683.945789299456855995
0x8f89b58...c1cec3 2024-02-27 15:04:23 0x2f45ef9...a5a895 OUT 0x: Exchange Proxy Flash Wallet 1,065,701,328.921059131289581855
0x7871413...7a3bbd 2022-11-16 08:19:59 0xfe22a71...3c0030 IN 0x2f45ef9...a5a895 34,492,045.708169569207073306
0x0015fd3...afbbcd 2022-10-29 16:28:11 0x: Coinbase Wallet Proxy IN 0x2f45ef9...a5a895 451,939,099.451811104533524918
0xbdb488d...97507c 2022-04-28 21:42:56 0x2f45ef9...a5a895 OUT Null: 0xdea...069 193,090,061.249999989498707968
0x1db1cb8...a248b6 2022-03-24 05:46:29 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 127,639,754.988921552952308401
0xcf76f3b...9f6539 2022-03-24 05:44:40 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 20,000,000
0xf7d32f4...57e584 2022-03-24 05:43:42 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 20,000,000
0x22635d8...3f329c 2022-03-24 05:41:04 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 10,000,000
0xdb5a673...18b89a 2022-03-24 05:37:20 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 10,428,737
0xb8acd90...80170e 2022-03-24 05:36:06 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 9,701,300
0x7efe2e3...667d40 2022-03-24 05:31:43 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 9,799,293
0x2b11ddc...539829 2022-03-24 05:30:26 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 17,067,674.439790915142202628
0xa96a617...50e9f1 2022-03-24 05:30:04 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 10,070,670
0x5518de6...f1ed52 2022-03-22 08:48:15 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 75,843,325.560209084857797372
0xca6823a...99f08c 2022-03-22 08:46:48 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 15,989,000
0xcd63514...6a3131 2022-03-22 08:42:41 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 11,100,000
0xcb1bed5...1c70fa 2022-03-22 08:41:52 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 10,000,000
0x0e9dda0...49c6e7 2022-03-22 08:41:09 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 10,000,000.238955390512930871
0xde5664a...a31503 2022-03-22 08:39:47 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 15,962,667
0x6f72b7c...69e6c8 2022-03-22 08:36:29 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 8,368,327.023143176122521324
0xb9eafbe...34a231 2022-03-22 08:35:13 0x2f45ef9...a5a895 OUT 0xfe22a71...3c0030 8,162,493
0xd6c1377...8e8896 2022-03-22 08:22:47 xShib Staked Shiba Inu IN 0x2f45ef9...a5a895 1,162,493,487.262098566635452195
0x1e63f7b...2ce89d 2021-11-14 19:16:58 0x2f45ef9...a5a895 OUT 0x5beee09...8485ad 387,490,673.894946677031911965
0x4e0ff5e...79785f 2021-11-07 09:36:28 0x2f45ef9...a5a895 OUT xShib Staked Shiba Inu 1,162,472,021.684840202331542969
0xb1d8b49...b71ab9 2021-10-27 21:58:31 Uniswap V2: SHIB IN 0x2f45ef9...a5a895 13,804,893.288202370582816577
0x9f78d8b...da0dc2 2021-10-27 21:35:57 Uniswap V2: SHIB IN 0x2f45ef9...a5a895 101,234,420.909357198784289314
0x757fbbe...294bac 2021-10-27 21:34:38 Uniswap V2: SHIB IN 0x2f45ef9...a5a895 78,464,010.386737484612321473
0x7d37364...7e65ac 2021-10-27 20:51:38 Uniswap V2: SHIB IN 0x2f45ef9...a5a895 34,223,324.044939986017208757
0x1508793...3aea81 2021-10-27 20:19:00 Uniswap V3: SHIB IN 0x2f45ef9...a5a895 170,303,600.015812799688523486
0x425ddc7...8a19a5 2021-10-27 19:43:33 Uniswap V2: SHIB IN 0x2f45ef9...a5a895 504,629,750.480527124351128309
0x20b635a...88ec9b 2021-10-27 19:43:18 Uniswap V2: SHIB IN 0x2f45ef9...a5a895 140,604,193.502873450530687022
0x2a9925b...8c2492 2021-10-27 19:29:52 Uniswap V2: SHIB IN 0x2f45ef9...a5a895 210,059,472.916376541669981504
0xe6428fd...d7e4fb 2021-10-27 19:18:22 ShibaSwap LP Token IN 0x2f45ef9...a5a895 296,639,030.034959923126498492
0xe6dfae9...53814f 2021-10-25 13:15:52 0x2f45ef9...a5a895 OUT 0xd6779f1...6c0be0 20,000,000,000
0xadacb54...9a44b7 2021-10-22 20:27:30 0x2f45ef9...a5a895 OUT 0x2723954...5b1fd2 5,000,000,000
0x2170b43...dd0789 2021-10-22 20:19:21 0x2f45ef9...a5a895 OUT 0x2723954...5b1fd2 5,000,000,000
0xfc0217f...4521c6 2021-10-22 20:05:22 0x2f45ef9...a5a895 OUT 0x2723954...5b1fd2 6,000,000,000
0x985b839...c818dd 2021-10-22 19:56:20 0x2f45ef9...a5a895 OUT 0x2723954...5b1fd2 4,000,000,000
0x1ee3008...b962a5 2021-10-22 19:31:33 0x2f45ef9...a5a895 OUT 0x2723954...5b1fd2 2,500,000,000
0x6e6f7af...4f5881 2021-10-22 19:15:08 0x2f45ef9...a5a895 OUT 0x2723954...5b1fd2 1,500,000,000
0x96d568b...b20a85 2021-10-22 17:14:04 0x2f45ef9...a5a895 OUT ShibaSwap LP Token 1,500,000,000
0xe6f0fcb...248074 2021-10-22 17:02:59 0x2f45ef9...a5a895 OUT ShibaSwap LP Token 500,000,000
0x9a310d2...f40b32 2021-10-22 16:56:15 0x2f45ef9...a5a895 OUT 0x2723954...5b1fd2 1,000,000,000
0x4ddd0ba...1cf6d7 2021-10-22 09:21:26 0x2f45ef9...a5a895 OUT ShibaSwap LP Token 1,000,000,000
0xe95545c...2cd672 2021-10-22 07:37:03 0x2f45ef9...a5a895 OUT ShibaSwap LP Token 1,000,000,000
0xf3d7adc...76bf11 2021-10-22 07:37:03 0x2f45ef9...a5a895 OUT ShibaSwap LP Token 1,000,000,000
0xf473539...66fcfa 2021-10-21 05:30:11 0x2f45ef9...a5a895 OUT 0x2723954...5b1fd2 8,000,000,000
0x0c0b96d...fccc75 2021-10-21 05:17:26 0x2f45ef9...a5a895 OUT 0x2723954...5b1fd2 1,366,000,194
0x9c0cbc7...8107e7 2021-10-21 05:15:28 0x2f45ef9...a5a895 OUT 0x2723954...5b1fd2 2,500,000,000