ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000246 0.00%


TOKEN HOLDER 0x461eff947e0738cd8f05ae94893ac017b158f6e4
BALANCE 48,700,000 SHIB [0.00000487%]
VALUE (USD) $1,199.48

Latest Transfers Etherscan

Found 41 records.

Txn Hash Timestamp (UTC) From To Quantity
0x88a21a2...9a6e72 2024-10-16 02:41:11 Crypto.com 2 IN 0x461eff9...58f6e4 44,926,190
0x5c1309e...f8e705 2024-10-16 02:37:59 Crypto.com 2 IN 0x461eff9...58f6e4 3,773,810
0x7473ede...668a1f 2024-05-18 17:07:35 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 48,409,831.38969898
0xf384f17...e5dc35 2024-05-11 01:47:47 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 24,336,283.18584071
0x96bafdf...d845a2 2024-04-04 17:23:23 0x461eff9...58f6e4 OUT 0xe1424b6...4583a8 10,082,823.19049334
0x93398fa...5ac8ea 2024-04-02 04:27:23 0x461eff9...58f6e4 OUT 0x1c834ad...4a5976 50,000,000
0xdfee3f4...ef0dfc 2024-03-07 20:49:59 0x974026e...2ac35c IN 0x461eff9...58f6e4 92,821,048.14
0x1bb8b76...20b819 2024-03-06 23:15:35 0x461eff9...58f6e4 OUT 0x0b4b0e2...4201ce 185,000,000
0x64998b4...85992e 2024-01-27 21:10:47 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 76,346,704.11933111
0x8342219...ef1fb0 2024-01-27 02:20:23 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 55,198,677.70463586
0xb21c2ab...266e1b 2023-10-23 16:32:11 0x461eff9...58f6e4 OUT 0x0b71f28...e3e556 407,000,000
0x2ffe9ff...842062 2023-10-23 16:30:47 0x461eff9...58f6e4 OUT 0xec9ac43...4cedde 50,000,000
0x78867fe...256c4e 2023-08-05 14:31:59 0xa81011a...2c452d IN 0x461eff9...58f6e4 813,553,271.45
0x3f7fd28...b91dfa 2023-06-05 01:29:23 0x461eff9...58f6e4 OUT 0xe11a750...5dd013 248,378,167.44758235
0x5a3b613...716df9 2023-06-02 04:48:47 0x461eff9...58f6e4 OUT 0xb7cf125...389305 10,000,000
0x3525a95...f7e05c 2023-04-14 15:48:23 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 180,831,826.40144665
0xe77d6dd...487bcb 2023-04-08 20:03:23 Crypto.com 2 IN 0x461eff9...58f6e4 439,209,993.849029
0x941e0a0...9299a7 2023-03-04 10:49:23 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 297,642,993.849029103765422953
0x4289192...b855fb 2023-02-22 18:17:59 Crypto.com 2 IN 0x461eff9...58f6e4 136,700,000
0x4eae4a4...9dde6a 2023-01-27 00:22:59 Robinhood 3 IN 0x461eff9...58f6e4 5,174,406.5734283525859592
0x9bfbafb...20613f 2023-01-03 01:54:11 Robinhood 3 IN 0x461eff9...58f6e4 27,060,656.741761438559025
0xf44d4aa...3d0d8a 2022-11-14 04:53:59 Crypto.com 2 IN 0x461eff9...58f6e4 61,221,726.4245796
0x9ca08e7...9707d0 2022-04-21 03:54:17 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 52,041,633.30664531
0xdc50623...de2dcb 2022-04-21 03:16:26 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 4,003,202.56204964
0xa61ace1...3bc812 2022-03-19 18:11:28 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 32,963,782.31935485
0x294ba45...9d234b 2022-03-19 18:00:34 xShib Staked Shiba Inu IN 0x461eff9...58f6e4 156,494,822.297309512620438753
0x13ff0e5...6c5ab3 2022-01-07 02:39:50 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 156,493,444.717118764032146317
0x6f158c0...0a1a4e 2022-01-07 00:29:52 xShib Staked Shiba Inu IN 0x461eff9...58f6e4 156,493,444.717118764032146317
0x45cc5ac...f49983 2021-11-30 04:26:20 0x461eff9...58f6e4 OUT xShib Staked Shiba Inu 78,450,000
0x34ea9d9...c62efc 2021-11-30 03:49:13 Crypto.com 2 IN 0x461eff9...58f6e4 78,450,000
0x762a078...a7ef32 2021-11-18 06:56:02 0x461eff9...58f6e4 OUT 0x3c17f67...9fbd73 234,534,560.975871893085084721
0x287bf9e...03beba 2021-11-18 06:49:59 xShib Staked Shiba Inu IN 0x461eff9...58f6e4 234,534,560.975871893085084721
0x4b9dc44...5d2b11 2021-11-03 06:26:39 0x461eff9...58f6e4 OUT xShib Staked Shiba Inu 469,058,381.74429317099772672
0x5c6f74a...a114ef 2021-11-02 01:24:10 0x0aeee23...8804f2 IN 0x461eff9...58f6e4 22,184,408.35002512
0xdd08320...59c10e 2021-10-27 14:11:06 0x0aeee23...8804f2 IN 0x461eff9...58f6e4 20,806,606.43283007199772672
0xc34fefd...2d2605 2021-10-25 00:08:17 0x0aeee23...8804f2 IN 0x461eff9...58f6e4 53,578,622.857283086
0x7dcad8f...bc8564 2021-10-23 20:11:12 0x0aeee23...8804f2 IN 0x461eff9...58f6e4 27,079,191.168722063
0xb3b1d2a...8f05e4 2021-10-22 02:07:16 0x461eff9...58f6e4 OUT 0xac98ac8...6c7a5e 331,396,857.84690646
0x0cff004...8bbc79 2021-10-10 17:53:39 Crypto.com 2 IN 0x461eff9...58f6e4 609,801,904.09357127
0x09a074a...c1730d 2021-10-10 17:42:13 0x0aeee23...8804f2 IN 0x461eff9...58f6e4 48,504,506.68876802
0xfe220b6...8395ff 2021-10-10 17:32:33 Crypto.com 2 IN 0x461eff9...58f6e4 18,500,000