ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000271 0.00%


TOKEN HOLDER 0x6ef8544ba194928dba14ff66e8fab3eef11722bd
BALANCE 0 SHIB [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 51 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x820edc0...a2a601 2023-03-10 07:09:11 0x6ef8544...1722bd OUT 0x3fbcc4a...f875ad 114,446,128.137991526753593359
0x7c2b087...38b366 2023-03-07 23:02:23 Uniswap V2: SHIB IN 0x6ef8544...1722bd 61,803,728.081931046753593359
0xba632c0...38bf97 2023-03-03 22:21:11 Coinbase 10 IN 0x6ef8544...1722bd 52,642,400.05606048
0x5043f13...33878e 2023-03-03 00:54:11 0x6ef8544...1722bd OUT 0x74de5d4...016631 1,018,495,457.922026915930359308
0x677e561...143e31 2023-02-22 03:55:23 0x6ef8544...1722bd OUT 0x74de5d4...016631 44,995,000
0x8921505...0bdb78 2023-02-22 03:54:11 Coinbase 10 IN 0x6ef8544...1722bd 44,984,261.63075749
0x464b8d0...31ae99 2023-01-19 19:42:35 0x74de5d4...016631 IN 0x6ef8544...1722bd 78,891,689.884456286464285513
0xe32363e...0fbe7a 2023-01-19 19:41:47 0x74de5d4...016631 IN 0x6ef8544...1722bd 939,614,506.406813123064760243
0x2582568...fcb673 2023-01-18 16:25:59 0x74de5d4...016631 IN 0x6ef8544...1722bd 0.000000016401313552
0x2582568...fcb673 2023-01-18 16:25:59 0x6ef8544...1722bd OUT 0x74de5d4...016631 1,001,254,817.235049816401313552
0xd48f8da...6d2117 2023-01-13 05:10:23 0x74de5d4...016631 IN 0x6ef8544...1722bd 31,345,312.350418426428123809
0xf35394a...21f8a9 2023-01-13 05:08:35 0x74de5d4...016631 IN 0x6ef8544...1722bd 969,909,504.88463138059528582
0x191e769...06ceda 2023-01-05 16:10:35 0x74de5d4...016631 IN 0x6ef8544...1722bd 0.000000009377903923
0x191e769...06ceda 2023-01-05 16:10:35 0x6ef8544...1722bd OUT 0x74de5d4...016631 730,417,840.890716709377903923
0xf25281f...c0b3ed 2023-01-05 04:52:47 0x74de5d4...016631 IN 0x6ef8544...1722bd 730,417,840.890716676927688538
0x4b05bf7...7b3173 2022-12-20 16:18:47 0x74de5d4...016631 IN 0x6ef8544...1722bd 0.000000032450215385
0x4b05bf7...7b3173 2022-12-20 16:18:47 0x6ef8544...1722bd OUT 0x74de5d4...016631 780,592,395.381128932450215385
0x88a8d4e...eaa552 2022-12-18 22:37:23 0x74de5d4...016631 IN 0x6ef8544...1722bd 780,592,395.381128932450215385
0x1d274ac...2c9649 2022-12-09 03:59:23 0x6ef8544...1722bd OUT 0x74de5d4...016631 742,637,471.420698551628528415
0x088c6e2...5d9a38 2022-12-01 00:24:23 0x74de5d4...016631 IN 0x6ef8544...1722bd 742,637,471.420698533843180446
0xeb468d2...edad4e 2022-11-08 03:37:23 0x74de5d4...016631 IN 0x6ef8544...1722bd 0.000000017785347969
0xeb468d2...edad4e 2022-11-08 03:37:23 0x6ef8544...1722bd OUT 0x74de5d4...016631 625,686,870.345703717785347969
0xf79c327...76f8f9 2022-09-02 18:22:50 0x74de5d4...016631 IN 0x6ef8544...1722bd 625,686,870.345703717215718574
0x2508ea6...e0a3f1 2022-08-31 23:37:38 0x74de5d4...016631 IN 0x6ef8544...1722bd 0.000000000569629395
0x2508ea6...e0a3f1 2022-08-31 23:37:38 0x6ef8544...1722bd OUT 0x74de5d4...016631 622,424,738.322840200569629395
0xdb098b5...10f416 2022-08-30 20:13:02 0x74de5d4...016631 IN 0x6ef8544...1722bd 622,424,738.322840093238943718
0xd5c437e...270018 2022-08-30 02:04:32 0x74de5d4...016631 IN 0x6ef8544...1722bd 0.000000107330685677
0xd5c437e...270018 2022-08-30 02:04:32 0x6ef8544...1722bd OUT 0x74de5d4...016631 618,731,096.631330907330685677
0x51f03ca...44f14e 2022-08-29 14:14:22 0x74de5d4...016631 IN 0x6ef8544...1722bd 618,731,096.631330907330685677
0xf73d82d...96baa2 2022-08-28 23:29:59 0x6ef8544...1722bd OUT 0x74de5d4...016631 653,174,213.299632823949999551
0xa16381d...aa2848 2022-08-28 15:18:13 0x74de5d4...016631 IN 0x6ef8544...1722bd 653,174,213.299632823949999551
0x11df918...ab2d6b 2022-08-26 15:30:53 0x6ef8544...1722bd OUT 0x74de5d4...016631 629,862,203.400012479293779242
0x8a0fc7d...ffb14e 2022-08-20 03:10:02 Coinbase 10 IN 0x6ef8544...1722bd 127,454,904.41782602
0x271db5b...3f5426 2022-08-06 02:17:52 xShib Staked Shiba Inu IN 0x6ef8544...1722bd 407,491,744.924294939293779242
0xc104b9d...340fa8 2022-08-06 00:20:00 Coinbase 10 IN 0x6ef8544...1722bd 78,221,490.32523672
0xd417b05...53538c 2022-07-31 02:41:46 Crypto.com 2 IN 0x6ef8544...1722bd 16,694,063.7326548
0x18426ca...b2ab5b 2022-06-25 01:31:52 0x6ef8544...1722bd OUT 0x74de5d4...016631 5,640,662
0xe7b5c10...86a646 2022-06-24 03:42:01 Crypto.com 2 IN 0x6ef8544...1722bd 5,640,662
0x45f9cbd...8924e7 2022-04-28 04:55:37 0x6ef8544...1722bd OUT xShib Staked Shiba Inu 43,970,823.160677976611639591
0x9b39929...899a70 2022-04-25 20:26:57 0x024344d...59b181 IN 0x6ef8544...1722bd 31,196,691.651574656215656559
0xc42c16b...90c5a3 2022-04-24 00:53:13 0xff64cb7...95ee22 IN 0x6ef8544...1722bd 4,444,310.371514940230535045
0xfd83b11...b40eb8 2022-04-22 23:03:07 0x6ef8544...1722bd OUT 0xff64cb7...95ee22 4,486,629.664654029834552013
0x78cb6c3...354a48 2022-04-22 22:51:21 0x6ef8544...1722bd OUT 0x74de5d4...016631 4,500,000
0x962c6fe...fb960d 2022-04-19 04:36:51 0x6ef8544...1722bd OUT 0x74de5d4...016631 10,000,000
0x474bb1c...3b8a70 2022-04-16 20:39:04 0x6ef8544...1722bd OUT 0x74de5d4...016631 4,000,000
0xc9d4a78...6dcc42 2022-04-15 23:03:24 Coinbase 13 IN 0x6ef8544...1722bd 31,316,450.80224241
0xaa5b77f...57aa34 2022-04-10 21:09:55 0x6ef8544...1722bd OUT 0x74de5d4...016631 25,848,495.11660355
0xd3a6502...21aa42 2022-04-10 21:06:39 Coinbase 13 IN 0x6ef8544...1722bd 15,148,495.11660355
0xad16513...a739a4 2022-04-10 04:40:20 0xdca8814...9395fe IN 0x6ef8544...1722bd 10,700,000
0xafd3c99...4f8856 2022-04-05 02:59:23 0x6ef8544...1722bd OUT xShib Staked Shiba Inu 363,509,803.63256977