ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000161 0.00%


TOKEN HOLDER 0x8f1e1a3356dc58f4cfae07c7f72e339cc1a944af
BALANCE 2,102,455,302.46149117 SHIB [0.00021025%]
VALUE (USD) $33,891.58

Latest Transfers Etherscan

Found 67 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x48dcaba...c5bc64 2024-12-29 01:01:35 0x8f1e1a3...a944af OUT 0xc8c39c7...8c4edf 22,771,052.823857
0x140ef8b...82438c 2024-12-29 00:29:11 0x8f1e1a3...a944af OUT 0xc8c39c7...8c4edf 20,510,211.262694
0x1ec29c8...9b8ffe 2024-12-29 00:00:35 0x8f1e1a3...a944af OUT 0xc8c39c7...8c4edf 17,030,568.753771
0x9e5b125...ef342a 2024-07-14 15:43:23 0x8f1e1a3...a944af OUT 0xc8c39c7...8c4edf 70,000,000
0xf469646...889bfe 2024-05-23 14:46:11 Coinbase 10 IN 0x8f1e1a3...a944af 26,184,865.14794449
0x20bb951...f55814 2024-04-14 20:47:11 Coinbase 10 IN 0x8f1e1a3...a944af 45,950,603.10166571
0x440a0a4...b9e7ed 2024-03-30 19:13:23 Coinbase 10 IN 0x8f1e1a3...a944af 148,273,670.83245076
0x3b79bff...85120c 2024-03-30 19:08:11 Coinbase 10 IN 0x8f1e1a3...a944af 1,691,331,923.8900634
0xe1f2f58...d68ff9 2024-03-30 17:20:11 Coinbase 10 IN 0x8f1e1a3...a944af 21,026,072.32968881
0xb1dfd5b...629c5e 2024-03-02 14:27:11 0x8f1e1a3...a944af OUT 0xc8c39c7...8c4edf 2,011,802,773.49768875
0x434289e...384406 2024-03-01 15:42:23 0x8f1e1a3...a944af OUT 0xc8c39c7...8c4edf 280,000,000
0x5b5a6d3...1aa78f 2024-03-01 15:35:35 0x8f1e1a3...a944af 0x8f1e1a3...a944af 200,000,000
0xbe5ba83...969589 2023-11-26 16:24:11 Coinbase 10 IN 0x8f1e1a3...a944af 71,802,773.49768875
0x2411b0d...899946 2023-09-28 20:11:11 0x8f1e1a3...a944af OUT 0xc8c39c7...8c4edf 30,000,000
0xcc75175...7b1197 2023-05-29 01:42:47 0x8f1e1a3...a944af OUT 0xc8c39c7...8c4edf 100,000,000
0xd1ec52e...f92c5b 2023-05-15 20:38:11 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 50,000,000
0xbd64252...15ac7a 2023-05-12 01:21:47 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 70,000,000
0xfebb0ba...3514c7 2023-04-17 20:54:35 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 50,000,000
0x948909a...75601c 2023-03-22 00:15:11 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 29,708,520.1793722
0x31a95f3...b56239 2023-03-07 23:59:11 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 40,000,000
0x5bdd8ae...158572 2023-02-16 20:09:11 Coinbase 10 IN 0x8f1e1a3...a944af 89,708,520.1793722
0xb2abfb3...fb484e 2023-02-14 22:55:59 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 150,000,000
0xd9e3f05...83d586 2023-01-31 01:08:35 0x8f1e1a3...a944af OUT 0xf7b3eed...7415a2 0
0xb60e3c9...e02280 2023-01-31 01:03:11 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 73,166,763.8584677
0xc61da15...27ea63 2023-01-18 11:24:11 Coinbase 10 IN 0x8f1e1a3...a944af 117,912,373.22515212
0xa7ecf84...c41397 2023-01-17 02:30:35 0x8f1e1a3...a944af OUT 0xf7bc3a2...6a15a2 0
0x80ce61a...068575 2023-01-17 02:29:23 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 95,000,000
0xc3b3c31...0936f6 2022-12-09 23:49:47 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 100,000,000
0xbe23a78...148e82 2022-11-27 17:02:11 Coinbase 10 IN 0x8f1e1a3...a944af 100,254,390.63331558
0x9d1cc53...3d8be8 2022-10-09 00:44:59 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 158,185,127.678131870026779482
0x8fe5847...387ad7 2022-10-06 10:07:47 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 30,000,000
0xfdd72c6...5f5ed5 2022-10-01 18:38:59 0xff64cb7...95ee22 IN 0x8f1e1a3...a944af 8,185,127.678131870026779482
0x1e6c0c7...55e0f8 2022-09-01 00:28:39 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 120,000,000
0xa5846c9...65d1db 2022-08-16 22:28:07 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 100,000,000
0x27c6102...8d0c69 2022-08-12 02:13:56 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 50,000,000
0x63ef763...022f00 2022-08-01 23:22:26 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 45,049,234.86360612
0x98ca676...cc4e10 2022-07-21 22:04:35 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 5,000,000
0x98c40aa...2809ce 2022-06-18 19:10:55 Coinbase 13 IN 0x8f1e1a3...a944af 100,049,234.86360612
0x5ea88a4...74cb3a 2022-04-22 23:56:21 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 124,438,251.850337125725335808
0x649f3f5...5be4fa 2022-04-22 19:48:28 xShib Staked Shiba Inu IN 0x8f1e1a3...a944af 1,760,344,125.925168292731491878
0x610c2aa...00a995 2022-04-22 19:46:16 xShib Staked Shiba Inu IN 0x8f1e1a3...a944af 880,172,062.962584416496921965
0x3c45f57...ecacc4 2022-04-22 19:45:21 xShib Staked Shiba Inu IN 0x8f1e1a3...a944af 880,172,062.962584416496921965
0xeaf2fb8...a22199 2022-04-16 01:19:32 0x8f1e1a3...a944af OUT xShib Staked Shiba Inu 1,250,000
0x56dfbad...744d13 2022-04-05 01:32:17 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 35,000,000
0x0846f56...bec324 2022-03-27 18:24:38 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 71,515,738.498411661679736799
0xe9dfb1c...b08a04 2022-03-27 17:47:35 0x351c370...d07a8f IN 0x8f1e1a3...a944af 33,306,398.86126635397949648
0x7160407...ebf3f4 2022-03-27 17:39:48 0x8f1e1a3...a944af OUT 0xf7bced5...7415a2 3,000,000
0xbfcb254...38b4c3 2022-03-27 16:06:12 Shiba Inu: ShibaSwap IN 0x8f1e1a3...a944af 81,209,339.637145307700240319
0xf669e83...bee15a 2021-10-10 23:58:29 0x8f1e1a3...a944af OUT 0xec8172f...9ef3c7 9,936,996
0xcec980d...d73366 2021-08-22 22:38:27 Crypto.com 2 IN 0x8f1e1a3...a944af 9,936,996