ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000199 0.00%


TOKEN HOLDER 0xbfea7888e9bb3b4ca7114e7b59b32b51b29197ac
BALANCE 0 SHIB [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 86 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x11d30ba...ba9708 2024-02-02 10:19:47 0xbfea788...9197ac OUT 0xfccad07...d35ce1 200,009,923.405499178462508059
0xa29fae3...abe598 2024-01-30 18:43:47 0xbfea788...9197ac OUT 0xfccad07...d35ce1 164,800,000
0x55c71b3...b43f31 2024-01-30 11:48:23 0xbfea788...9197ac OUT 0xfccad07...d35ce1 214,477,211.79624665
0xbb7d79f...c00741 2023-10-09 18:06:59 Uniswap V2: SHIB IN 0xbfea788...9197ac 77,944,590.74793856369994461
0xe4b519a...f74786 2023-10-03 00:44:47 0xbfea788...9197ac OUT Uniswap V3: SHIB 48,966,209.83203210978276923
0x0d1d01f...2c7873 2023-09-30 03:33:35 0xbfea788...9197ac OUT Uniswap V3: SHIB 44,000,000
0xbb3cfe0...e35559 2023-09-25 19:08:35 0x351c370...d07a8f IN 0xbfea788...9197ac 57,331,548.772670576626366301
0x346e100...9eef0e 2023-09-23 17:00:59 0xbfea788...9197ac OUT Uniswap V3: SHIB 39,370,721.197928519411871778
0xc07f704...cd8291 2023-09-15 23:34:11 Coinbase 10 IN 0xbfea788...9197ac 216,903,682.61186576
0xf661345...246c50 2023-09-15 20:37:35 xShib Staked Shiba Inu IN 0xbfea788...9197ac 110,982,951.858474457727666548
0x49a02d7...26c6ea 2023-09-08 22:17:47 ShibaSwap LP Token IN 0xbfea788...9197ac 65,000,000
0x34ff5cf...94b8a9 2023-09-06 03:21:35 Shiba Inu: ShibaSwap IN 0xbfea788...9197ac 45,410,561.819294290119068387
0xae2734d...ca148f 2023-09-06 03:16:59 0x351c370...d07a8f IN 0xbfea788...9197ac 42,897,661.585503805353798977
0x4bb2c6a...7d5485 2023-09-06 03:14:59 0xff64cb7...95ee22 IN 0xbfea788...9197ac 95,153,068.835959004130304244
0x66a7e1c...b224d7 2023-08-13 15:33:11 0xbfea788...9197ac OUT xShib Staked Shiba Inu 60,961,118.871901553509601174
0xf66e32b...4f04bb 2023-02-28 08:35:11 Coinbase 10 IN 0xbfea788...9197ac 24,604,783.13741386
0x1604eb3...eb1a1c 2023-01-11 03:25:23 0xbfea788...9197ac OUT ShibaSwap LP Token 16,177,706.958603948027999964
0x29bf4a8...cef642 2023-01-11 01:23:11 0xbfea788...9197ac OUT 0x351c370...d07a8f 37,132,893.233830279378188246
0x9b3cfef...d92e9d 2023-01-11 01:09:11 0xbfea788...9197ac OUT ShibaSwap LP Token 36,351,532.296869479084210616
0x251db59...e80d90 2023-01-11 01:04:11 Coinbase 10 IN 0xbfea788...9197ac 126,018,468.2237914
0x3492041...709ee7 2023-01-02 22:49:47 0xbfea788...9197ac OUT 0x351c370...d07a8f 28,457,217.574058274379970559
0x3ca67d5...2489ff 2023-01-02 22:48:47 xShib Staked Shiba Inu IN 0xbfea788...9197ac 25,004,784.49612876498857304
0x46b9c89...a210cb 2023-01-02 00:37:47 0xbfea788...9197ac OUT 0xff64cb7...95ee22 27,000,000
0x3fa47ed...37d9ad 2023-01-02 00:33:47 xShib Staked Shiba Inu IN 0xbfea788...9197ac 25,004,784.501102886169155012
0x9c3cf5c...5fc016 2023-01-01 02:51:23 0xbfea788...9197ac OUT 0x351c370...d07a8f 38,010,508.830407528310649338
0x3b06b70...93b8b0 2023-01-01 02:50:11 xShib Staked Shiba Inu IN 0xbfea788...9197ac 39,937,879.842765266585591552
0x4b38375...e3f021 2023-01-01 01:31:47 0xbfea788...9197ac OUT 0x351c370...d07a8f 37,376,313.966639422141179335
0x89fb832...7abfd3 2023-01-01 01:28:59 0xbfea788...9197ac OUT 0x351c370...d07a8f 37,469,423.271534593839209307
0xe73f231...bfded4 2022-12-27 02:20:47 0xbfea788...9197ac OUT 0xff64cb7...95ee22 59,870,843.758461636725649479
0x5a4de11...6c284e 2022-12-27 01:51:59 Crypto.com 2 IN 0xbfea788...9197ac 95,796,739.1083175
0xc4a0b81...1ec38c 2021-11-13 12:39:02 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 1,534,047.41418856
0x73614e8...ae67f9 2021-10-27 05:29:18 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 1,964,712.37766151
0x1d24326...0c3edb 2021-10-10 12:19:38 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 2,077,987.61346334
0x78cf7f5...342250 2021-10-02 12:30:42 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 2,639,591.98570153
0xaa86368...e08b35 2021-09-24 22:39:48 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 2,645,616.90315639
0x4593250...31cd4c 2021-09-20 13:12:13 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 2,295,899.20048332
0xea8da2f...976a1e 2021-09-17 05:31:19 Coinbase 13 IN 0xbfea788...9197ac 14,570,971.6416926
0x6ef198e...cf55a7 2021-09-14 00:18:44 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 2,112,908.32405787
0xd295832...725eaa 2021-09-10 13:31:32 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 2,131,046.7838488
0x83474d1...a36b23 2021-09-05 12:16:27 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 2,151,277.899374
0x094f16a...dd6acd 2021-09-02 20:05:17 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 2,761,532.2636944
0xb03ce34...eb3ad1 2021-08-30 00:17:39 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 2,242,933.46812668
0x6843b7b...b224b1 2021-08-25 02:37:42 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 908,300.68321908
0x5ae07a7...29767d 2021-08-23 13:16:17 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 1,033,606.26026637
0x71ccf2b...b2c17d 2021-08-22 13:00:15 0x5fbc1e9...1adb7b IN 0xbfea788...9197ac 0
0xcd1c6c1...f67896 2021-08-22 12:48:01 xShib Staked Shiba Inu IN 0xbfea788...9197ac 1.000058217653338414
0x1e32010...552d54 2021-08-21 13:04:38 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 620,214.53254928
0xdb982b6...7d36fa 2021-08-20 12:51:28 0xb7f8308...f5bfbc IN 0xbfea788...9197ac 749,471.10124509
0xe5b6dbf...33be15 2021-08-19 20:25:48 0xbfea788...9197ac OUT 0x5fbc1e9...1adb7b 0
0xe9e122e...c0c104 2021-08-19 20:22:19 0xbfea788...9197ac OUT 0x5fbc1e9...1adb7b 3,404,116.71961896