ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000268 0.00%


TOKEN HOLDER 0xc13f08a9d8a36a26c271485a5cc08f61c6cffd02
BALANCE 0 SHIB [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 53 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0xa892dee...3f4b22 2024-06-23 16:49:11 0xc13f08a...cffd02 OUT Mexc.com 3 36,254,380.87
0x9713234...479a4e 2024-06-23 16:36:47 Robinhood 3 IN 0xc13f08a...cffd02 19,757,267.86
0xcc8e219...df55c5 2024-06-18 23:07:35 Robinhood 3 IN 0xc13f08a...cffd02 16,497,113.01
0x3baa75d...287b6b 2024-06-13 22:23:35 0xc13f08a...cffd02 OUT Mexc.com 3 32,060,733.36
0xf3078d9...6be82c 2024-06-13 22:16:59 Robinhood 3 IN 0xc13f08a...cffd02 14,111,006.59
0x3cdf312...a70c19 2024-06-05 23:39:59 Robinhood 3 IN 0xc13f08a...cffd02 3,860,258.64
0xf0c4975...01003f 2024-04-07 14:15:35 Robinhood 3 IN 0xc13f08a...cffd02 14,089,468.13
0x80430ae...dbceb9 2024-02-17 12:51:11 0xc13f08a...cffd02 OUT Mexc.com 3 41,322,314.05
0x7f3d85c...be3d82 2024-02-17 12:43:47 Robinhood 3 IN 0xc13f08a...cffd02 41,322,314.05
0x23c3675...3dc148 2024-02-08 08:58:23 0xc13f08a...cffd02 OUT Mexc.com 3 39,481,105.48
0x344280b...f16010 2024-02-06 13:45:35 Robinhood 3 IN 0xc13f08a...cffd02 39,481,105.48
0xd677599...08e022 2024-02-04 20:35:23 0xc13f08a...cffd02 OUT Mexc.com 3 78,044,267.38
0xf668222...24ef1e 2024-02-04 20:34:23 Robinhood 3 IN 0xc13f08a...cffd02 33,500,837.53
0x18c7feb...880e59 2024-01-31 15:30:59 Robinhood 3 IN 0xc13f08a...cffd02 44,543,429.85
0x6ca83a8...f8546d 2024-01-26 11:40:23 0xc13f08a...cffd02 OUT Mexc.com 3 110,522,680.19
0xb578252...d8de80 2024-01-26 11:38:59 Robinhood 3 IN 0xc13f08a...cffd02 77,519,379.85
0x60b8e43...0b6db2 2024-01-07 22:53:35 Robinhood 3 IN 0xc13f08a...cffd02 33,003,300.34
0xfae189a...eb8f6d 2023-10-22 17:53:11 0xc13f08a...cffd02 OUT MEXC: Mexc.com 63,829,787.24
0x01df67d...4bee16 2023-10-22 17:46:11 Robinhood 3 IN 0xc13f08a...cffd02 63,829,787.24
0x64db46c...5ac738 2023-09-20 10:43:47 0xc13f08a...cffd02 OUT MEXC: Mexc.com 116,046,188.67
0xae673d2...5b1400 2023-09-02 17:06:23 Robinhood 3 IN 0xc13f08a...cffd02 25,364,616.37
0x4e61011...ff6d9f 2023-08-26 10:37:11 Robinhood 3 IN 0xc13f08a...cffd02 18,359,853.13
0xfada2ce...37170b 2023-08-18 22:48:23 Robinhood 3 IN 0xc13f08a...cffd02 14,518,002.33
0xeac23bc...97bfdf 2023-08-18 00:10:23 Robinhood 3 IN 0xc13f08a...cffd02 25,657,472.74
0x41aaf25...024080 2023-08-16 22:12:47 Robinhood 3 IN 0xc13f08a...cffd02 16,172,506.74
0xd1b1ca9...1754c4 2023-08-07 01:38:59 Robinhood 3 IN 0xc13f08a...cffd02 15,973,737.36
0x6f7b4f5...567242 2023-08-05 00:33:23 0xc13f08a...cffd02 OUT MEXC: Mexc.com 113,327,485.39
0x56c3d6e...9b4317 2023-07-24 23:47:59 Robinhood 3 IN 0xc13f08a...cffd02 26,092,628.84
0xcfe1513...db7765 2023-07-19 12:07:11 Robinhood 3 IN 0xc13f08a...cffd02 15,475,061.25
0x4ae9a49...1b5511 2023-07-17 07:34:11 Robinhood 3 IN 0xc13f08a...cffd02 34,399,894.92
0x57803fb...88aee1 2023-07-16 13:02:47 Robinhood 3 IN 0xc13f08a...cffd02 37,359,900.38
0xdefc15c...060ac4 2023-07-15 13:26:11 0xc13f08a...cffd02 OUT MEXC: Mexc.com 137,891,280.79
0x1a296fe...501438 2023-07-15 13:19:35 Robinhood 3 IN 0xc13f08a...cffd02 30,525,030.53
0xff88dd7...c5a51e 2023-07-08 09:36:23 Robinhood 3 IN 0xc13f08a...cffd02 68,073,519.41
0x1f735cf...6ecd48 2023-07-01 13:02:47 Robinhood 3 IN 0xc13f08a...cffd02 39,292,730.85
0x15a4afc...9d49a9 2023-06-30 02:30:59 0xc13f08a...cffd02 OUT MEXC: Mexc.com 91,648,006.09
0x4be2633...9c0846 2023-06-24 23:38:59 Robinhood 3 IN 0xc13f08a...cffd02 63,897,763.58
0x13883e1...c900ae 2023-06-19 13:45:59 Robinhood 3 IN 0xc13f08a...cffd02 27,750,242.51
0xb4cf135...9bc9fa 2023-06-18 12:14:23 0xc13f08a...cffd02 OUT MEXC: Mexc.com 76,687,116.57
0x5bb774c...481cbb 2023-06-12 02:33:59 Robinhood 3 IN 0xc13f08a...cffd02 76,687,116.57
0x0affc37...a16cef 2023-06-06 12:33:23 0xc13f08a...cffd02 OUT MEXC: Mexc.com 183,037,229.4
0x1b02f83...da3974 2023-06-06 12:30:35 Robinhood 3 IN 0xc13f08a...cffd02 63,011,972.28
0xeb2ea87...337009 2023-06-05 16:53:47 Robinhood 3 IN 0xc13f08a...cffd02 61,919,504.65
0x0553183...1c9314 2023-06-05 00:35:35 Robinhood 3 IN 0xc13f08a...cffd02 58,105,752.47
0x662305f...92332e 2022-12-26 08:00:47 0xc13f08a...cffd02 OUT MEXC: Mexc.com 46,969,781.09983983
0xc91403f...18f934 2022-11-27 18:15:11 Coinbase 10 IN 0xc13f08a...cffd02 12,800,000
0x2d9b269...8efea5 2022-11-27 18:02:11 Coinbase 10 IN 0xc13f08a...cffd02 34,169,781.09983983
0x0f23a0c...b55e1d 2022-11-25 11:25:59 0xc13f08a...cffd02 OUT MEXC: Mexc.com 74,124,600.01108404
0x9adf0c7...93bab3 2022-11-12 22:05:11 Coinbase 10 IN 0xc13f08a...cffd02 20,381,396.93146167
0x68b3967...fc9c32 2022-11-10 10:25:11 Coinbase 10 IN 0xc13f08a...cffd02 14,969,533.26127256