ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000246 0.00%


TOKEN HOLDER 0xd45f675118f8327ac31c41f2c77300167ad2e9c4
BALANCE 0 SHIB [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 140 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0xbd228a4...a2f19b 2023-06-29 23:19:23 0xd45f675...d2e9c4 OUT 0x6c32ae2...2fca2f 14,200,493.785721476463754254
0x90d557b...143d0f 2023-06-24 07:12:11 Uniswap V3: SHIB IN 0xd45f675...d2e9c4 14,200,493.785721476463754254
0x45a5304...64485b 2023-01-30 07:34:11 0xd45f675...d2e9c4 OUT 0x773dd32...968cc8 2,237,371.71472294
0xa2a4540...062315 2023-01-22 05:39:11 Coinbase 10 IN 0xd45f675...d2e9c4 2,237,371.71472294
0xbe0f25d...79523c 2022-12-30 23:36:47 0xd45f675...d2e9c4 OUT 0x3558b35...8980bb 12,016,000
0x4dbb523...11944b 2022-12-30 23:34:23 Crypto.com 2 IN 0xd45f675...d2e9c4 12,016,000
0x2d55584...38da29 2022-12-12 21:01:47 0xd45f675...d2e9c4 OUT 0xff64cb7...95ee22 11,354,693.64811692
0x8522679...8e952e 2022-12-12 20:59:11 Coinbase 10 IN 0xd45f675...d2e9c4 11,354,693.64811692
0x05dad78...b1a2b1 2022-12-09 11:37:11 0xd45f675...d2e9c4 OUT 0xff64cb7...95ee22 11,179,885.492318819999999999
0x70f0cc1...a5d30c 2022-12-09 11:33:11 Coinbase 10 IN 0xd45f675...d2e9c4 2,031,166.03976357
0x5a9aef1...e1024c 2022-12-09 11:29:47 xShib Staked Shiba Inu IN 0xd45f675...d2e9c4 9,148,719.452555249999999999
0xc30412d...4a5692 2022-12-04 09:51:11 0xd45f675...d2e9c4 OUT Uniswap V2: SHIB 3,211,517.1492395
0x8b7b546...d31131 2022-12-04 09:48:59 0xd45f675...d2e9c4 OUT 0xc3acf86...1d37a4 3,150,000
0x5cc7f71...0c8584 2022-12-04 09:28:23 Coinbase 10 IN 0xd45f675...d2e9c4 6,361,517.1492395
0x38cb822...24698e 2022-11-22 07:20:11 0xd45f675...d2e9c4 OUT xShib Staked Shiba Inu 9,148,719.45255525
0x2fc6881...86b698 2022-11-21 09:28:11 Coinbase 10 IN 0xd45f675...d2e9c4 9,148,719.45255525
0xa69e506...127015 2022-11-13 08:04:23 0xd45f675...d2e9c4 OUT 0x74de5d4...016631 7,072,048.342256312725280911
0xd31bef1...0e2807 2022-11-11 16:29:11 Coinbase 10 IN 0xd45f675...d2e9c4 6,063,774.17668583
0x1bba6ee...f4d3b8 2022-11-10 05:00:59 0xd45f675...d2e9c4 OUT 0xff64cb7...95ee22 13,000,000
0xfb87f5d...8a3369 2022-11-10 04:55:11 Coinbase 10 IN 0xd45f675...d2e9c4 8,305,858.94913742
0xff7797c...11427b 2022-11-09 18:44:11 0xd45f675...d2e9c4 OUT 0xf901f4f...6cd28f 25,316,460.1548
0x2885c94...b907bf 2022-11-09 13:42:47 0x351c370...d07a8f IN 0xd45f675...d2e9c4 31,018,875.371233062725280911
0xdfaa611...e9f2aa 2022-11-08 03:30:35 0xd45f675...d2e9c4 OUT Uniswap V2: SHIB 4,171,718.94914293
0x0cc0a82...af30ad 2022-11-08 03:27:11 Coinbase 10 IN 0xd45f675...d2e9c4 4,171,718.94914293
0x2dd5b09...bcde17 2022-10-26 06:26:47 0xd45f675...d2e9c4 OUT 0x74de5d4...016631 10,585,578.929165572682851077
0x6aad8ba...7acbb9 2022-10-26 06:21:11 0xff64cb7...95ee22 IN 0xd45f675...d2e9c4 10,585,578.929165572682851077
0xc35b8e8...c841f6 2022-10-10 17:28:11 0xd45f675...d2e9c4 OUT 0xff64cb7...95ee22 3,812,437.086046961101485025
0x8e0a1c2...b169e8 2022-10-10 16:59:11 Coinbase 10 IN 0xd45f675...d2e9c4 2,264,873.06215837
0x87ba178...5cbfff 2022-10-08 05:01:23 0xd45f675...d2e9c4 OUT 0xf901f4f...6cd28f 1,801,542.59391
0x031b49d...d3f53d 2022-10-08 04:59:47 0xff64cb7...95ee22 IN 0xd45f675...d2e9c4 2,397,430.600961548697846347
0xa7358f8...ffe8c6 2022-10-07 22:20:59 0xd45f675...d2e9c4 OUT 0xf901f4f...6cd28f 19,820,626.3586
0xaf3a019...b7a213 2022-10-07 22:18:11 0xff64cb7...95ee22 IN 0xd45f675...d2e9c4 20,772,302.081643111562317573
0x14022f3...d770f3 2022-10-05 01:34:59 0xd45f675...d2e9c4 OUT 0xf901f4f...6cd28f 5,943,574
0xb78f2ba...8b96fd 2022-10-05 01:31:59 0xff64cb7...95ee22 IN 0xd45f675...d2e9c4 5,943,574.293793930841321105
0xa7596ff...ab2139 2022-10-03 14:08:59 0xd45f675...d2e9c4 OUT 0xf901f4f...6cd28f 2,882,204.34772741
0x25f1e5f...013fa0 2022-10-03 14:07:11 Crypto.com 2 IN 0xd45f675...d2e9c4 2,882,204.34772741
0x6ae9dee...62b839 2022-10-03 07:46:23 0xd45f675...d2e9c4 OUT 0x30891ef...f37190 4,180,204.347727410538812358
0x890c5aa...b8dbcb 2022-10-03 07:38:11 FTX US IN 0xd45f675...d2e9c4 4,141,879.57692307
0xa3a4865...ba3c87 2022-10-03 06:58:11 0xd45f675...d2e9c4 OUT 0xf901f4f...6cd28f 4,874,811.77336
0xe8191ab...d0884a 2022-10-03 06:53:11 0xff64cb7...95ee22 IN 0xd45f675...d2e9c4 4,913,136.544164340538812358
0xf208bd1...9c5d01 2022-10-02 20:00:23 0xd45f675...d2e9c4 OUT 0xff64cb7...95ee22 10,566,047.93289317
0xf3b1482...95f41a 2022-10-02 19:57:11 Coinbase 10 IN 0xd45f675...d2e9c4 10,566,047.93289317
0x5a5664b...4293c3 2022-10-02 10:52:47 0xd45f675...d2e9c4 OUT 0xf901f4f...6cd28f 5,320,000
0x344eb75...f1ae1f 2022-10-02 03:57:59 Crypto.com 2 IN 0xd45f675...d2e9c4 5,320,000
0xd80f429...a3345d 2022-10-01 13:31:11 0xd45f675...d2e9c4 OUT 0xf901f4f...6cd28f 5,498,342.758059170205956215
0xe85ff27...346c68 2022-10-01 13:28:23 ShibaSwap LP Token IN 0xd45f675...d2e9c4 5,498,342.758059170205956215
0x4be9806...ceb27b 2022-09-30 18:36:35 0xd45f675...d2e9c4 OUT 0xff64cb7...95ee22 24,256,456.534542946902788529
0xa4a0e0b...dce24f 2022-09-30 18:30:11 Coinbase 10 IN 0xd45f675...d2e9c4 8,414,718.55044967
0x14d2512...6084e3 2022-09-28 01:54:23 0xd45f675...d2e9c4 OUT 0x4fa72dd...15427a 15,841,737.9841
0x0d62cc8...91795f 2022-09-27 02:57:23 0xff64cb7...95ee22 IN 0xd45f675...d2e9c4 31,683,475.968193276902788529