ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000239 0.00%


TOKEN HOLDER 0xe06d53930f9afb7f4ec1960e67069bdcffda0efd
BALANCE 0 SHIB [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 59 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0xbcba3c6...ddc313 2024-10-28 22:41:59 0xe06d539...da0efd OUT 0xfb417cf...239b6c 26,154,711.281143468241108452
0x6e5258d...c58813 2024-10-24 01:45:35 0xfbeedcf...768737 IN 0xe06d539...da0efd 26,154,711.281143468241108452
0x50e22ef...ebea0c 2024-10-22 04:26:47 0xe06d539...da0efd OUT ShibaSwap LP Token 25,000,000
0x2f260ba...68f4bb 2024-10-19 04:20:59 ShibaSwap LP Token IN 0xe06d539...da0efd 25,000,000
0x4e7f44e...a4472e 2023-08-16 23:54:11 0xe06d539...da0efd OUT ShibaSwap LP Token 22,591,780.951296027532051165
0xe190281...eab7ce 2023-08-16 22:34:35 0xe06d539...da0efd OUT ShibaSwap LP Token 27,408,317.889043990430120328
0x78a2bcd...99c8d3 2023-08-16 02:50:23 ShibaSwap LP Token IN 0xe06d539...da0efd 50,000,098.840340017962171493
0x54ac216...533f8e 2023-07-27 00:51:11 0xe06d539...da0efd OUT ShibaSwap LP Token 9,231,083.783842696242780739
0x43496a2...d7a484 2023-06-27 01:02:59 0xe06d539...da0efd OUT 0x6c83b89...dd797d 6,750,000
0x0c4ad5b...971f1b 2023-06-10 06:04:11 ShibaSwap LP Token IN 0xe06d539...da0efd 15,981,083.783842696242780739
0xa4d69cc...83c8e4 2023-05-09 05:41:47 0xe06d539...da0efd OUT 0xfb417cf...239b6c 12,593,500
0x97e1a69...c69255 2023-04-20 23:26:35 ShibaSwap LP Token IN 0xe06d539...da0efd 12,593,500
0xfbd9ef8...9129d5 2023-04-17 00:02:23 0xe06d539...da0efd OUT 0xfb417cf...239b6c 14,233,941.602709808842391175
0x48e92f6...fff590 2023-04-11 19:45:11 0x5764a6f...5d7563 IN 0xe06d539...da0efd 14,233,941.602709808842391175
0xa267591...ffd380 2023-03-10 16:34:35 0xe06d539...da0efd OUT 0xff64cb7...95ee22 9,694,418.7116129107573277
0x57bf0a0...69ae60 2023-03-10 16:08:35 Robinhood 3 IN 0xe06d539...da0efd 9,694,418.7116129107573277
0xd23165b...1399ea 2023-02-14 13:55:23 0xe06d539...da0efd OUT ShibaSwap LP Token 9,738,607.9704963545197489
0x3b10be7...37d897 2023-02-14 13:45:23 Robinhood 3 IN 0xe06d539...da0efd 9,738,607.9704963545197489
0x176a4a9...3a108a 2023-02-03 14:54:47 0xe06d539...da0efd OUT 0xff64cb7...95ee22 17,599,133.9030739757958913
0x392afc1...be7a68 2023-02-03 14:10:11 Robinhood 3 IN 0xe06d539...da0efd 17,599,133.9030739757958913
0x1151940...35d7c4 2023-02-02 00:46:47 0xe06d539...da0efd OUT 0xff64cb7...95ee22 6,714,225.765841376416282
0x321b59f...c7cf35 2023-02-01 21:52:11 Robinhood 3 IN 0xe06d539...da0efd 6,714,225.765841376416282
0xb005ffd...7ebab6 2023-01-24 21:34:11 0xe06d539...da0efd OUT 0xff64cb7...95ee22 13,248,081.0748179922374994
0x2e1c210...7abcb2 2023-01-24 21:23:23 Robinhood 3 IN 0xe06d539...da0efd 13,248,081.0748179922374994
0xc310f55...91b912 2023-01-13 21:05:59 0xe06d539...da0efd OUT 0xc3acf86...1d37a4 46,715,297.354102768982262005
0xdd970ec...1b4acc 2023-01-07 02:09:47 Uniswap V3: SHIB IN 0xe06d539...da0efd 46,715,297.354102768982262005
0x08b812f...72ea74 2022-12-24 10:00:11 0xe06d539...da0efd OUT Uniswap V2: SHIB 57,000,000
0x3391adf...b0b6d6 2022-12-20 22:55:35 0xe06d539...da0efd OUT Uniswap V3: SHIB 12,739,799.0133758009678876
0x8109c86...800a7c 2022-11-22 01:10:11 Robinhood 3 IN 0xe06d539...da0efd 12,948,965.4947329541603243
0xb6181e7...cc3706 2022-10-28 05:17:11 Coinbase 10 IN 0xe06d539...da0efd 14,726,646.84309742
0xdad3bcf...51bf38 2022-09-27 17:36:59 Robinhood 3 IN 0xe06d539...da0efd 30,160,570.9310772568075633
0xc151c12...8fd12c 2022-09-19 19:55:11 Coinbase 10 IN 0xe06d539...da0efd 11,903,615.74446817
0xda84594...e1b430 2022-03-20 03:37:43 0xe06d539...da0efd OUT 0x79a3c6c...8ec5af 1,000,000,000.000000000072041272
0x07e58f7...14635c 2022-03-19 23:32:35 Uniswap V2: SHIB IN 0xe06d539...da0efd 100,000,000.000000000072041272
0x07e58f7...14635c 2022-03-19 23:32:35 Uniswap V3: SHIB IN 0xe06d539...da0efd 900,000,000
0x471ef47...c56b6d 2022-03-17 01:45:35 0xe06d539...da0efd OUT 0xe078048...f167d5 2,098,505,999.156972309807796271
0xfb3fa53...1e7e1d 2022-03-17 01:42:33 xShib Staked Shiba Inu IN 0xe06d539...da0efd 2,098,503,998.276972309807796271
0x32ec3b7...f480bc 2022-03-05 16:12:31 0x15aa1f8...239129 IN 0xe06d539...da0efd 1,000
0x2f09bf3...8597b6 2022-03-05 16:10:06 0x15aa1f8...239129 IN 0xe06d539...da0efd 1,000
0x3338527...5f7f5e 2022-03-04 03:43:13 0xe06d539...da0efd OUT xShib Staked Shiba Inu 2,098,503,938
0xfc15f44...325729 2022-03-04 03:18:21 Binance US 3 IN 0xe06d539...da0efd 2,098,503,938.88
0x6c5cfe7...38d401 2022-02-26 11:31:47 0xe06d539...da0efd OUT 0x36a5cd9...4618c1 3,032,935,609.075453309999999999
0x06d2ed1...0626fd 2022-02-26 11:29:54 xShib Staked Shiba Inu IN 0xe06d539...da0efd 3,032,935,609.075453309999999999
0xb288af9...a3c102 2022-02-25 16:08:41 0xe06d539...da0efd OUT xShib Staked Shiba Inu 3,032,935,609.07545331
0xbbc60d0...c86737 2022-02-25 16:05:29 Coinbase 13 IN 0xe06d539...da0efd 3,032,935,609.07545331
0x6818902...1b1241 2022-02-24 01:48:21 0xe06d539...da0efd OUT 0x65ab446...35c10f 46,807,672.447262114253247375
0x222fbe7...4a368f 2022-02-24 01:44:02 0x351c370...d07a8f IN 0xe06d539...da0efd 46,807,672.447262114253247375
0xe00727a...a17cd0 2022-02-24 01:35:44 0xe06d539...da0efd OUT 0x4547a8f...f69dd5 3,126,004,660.275387069999999999
0x776494e...199301 2022-02-24 01:32:23 xShib Staked Shiba Inu IN 0xe06d539...da0efd 3,126,004,660.275387069999999999
0xbeaaa96...0fe49e 2022-02-22 08:59:55 0xe06d539...da0efd OUT xShib Staked Shiba Inu 3,126,004,660.27538707