ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000244 0.00%


TOKEN HOLDER 0xe223b306757a25b4a9dfd6442087fe5fa763a6f1
BALANCE 0 SHIB [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 75 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x9239774...180bf7 2024-09-23 22:55:59 0xe223b30...63a6f1 OUT 0x16756dc...6285b0 11,302,021.684579003893004644
0x110a2bd...d38a85 2024-09-23 22:28:35 0xe223b30...63a6f1 OUT 0x16756dc...6285b0 6,894,174.422612892
0xb139785...b74d26 2024-07-09 02:53:35 0xe223b30...63a6f1 OUT 0xe37e799...57bd09 36,753,445.63552833
0x49484c6...06fc3d 2024-07-09 02:46:35 Crypto.com 2 IN 0xe223b30...63a6f1 33,840,000
0x1b88c41...a31409 2024-06-04 16:08:11 0xe223b30...63a6f1 OUT 0xe37e799...57bd09 4,113,533.5252982313
0x269af4d...3f673d 2024-06-02 12:33:59 0xe223b30...63a6f1 OUT 0xe37e799...57bd09 2,004,008.016032064
0xd94a339...d59d76 2024-06-01 18:12:23 0xe223b30...63a6f1 OUT 0x: Exchange Proxy Flash Wallet 82,840,236.68639053
0x9885f13...8140e5 2024-03-17 16:04:59 0x: Exchange Proxy Flash Wallet IN 0xe223b30...63a6f1 34,071,138.369547170057964902
0x9c725a9...d8c036 2024-03-16 04:40:35 0xe223b30...63a6f1 OUT 0x: Exchange Proxy Flash Wallet 34,387,895.4607978
0x53ac012...c266aa 2024-02-03 07:59:23 0xe223b30...63a6f1 OUT 0x: Exchange Proxy Flash Wallet 44,456,701.59955874
0x850948c...64a062 2024-01-10 19:53:11 Coinbase 10 IN 0xe223b30...63a6f1 19,582,334.25483542
0x1ef57dd...cdf48d 2023-12-29 19:20:47 0xe223b30...63a6f1 OUT 0xcf298e1...d59161 48,007,681.22899664
0x756be5b...dd8aa2 2023-12-13 21:00:11 Coinbase 10 IN 0xe223b30...63a6f1 20,239,526.83345728
0x10c091e...e8cea7 2023-11-22 09:29:11 Coinbase 10 IN 0xe223b30...63a6f1 20,136,739.13510185
0x5d3fe7a...eb495b 2023-10-19 17:24:11 Coinbase 10 IN 0xe223b30...63a6f1 21,966,887.74349467
0x060b82a...e9982a 2023-10-01 18:50:11 Coinbase 10 IN 0xe223b30...63a6f1 6,696,806.63715211
0xed6f57d...958b50 2023-10-01 18:48:11 Coinbase 10 IN 0xe223b30...63a6f1 13,376,756.69255064
0x86b0ed2...7e1f1f 2023-09-21 17:39:11 Coinbase 10 IN 0xe223b30...63a6f1 20,425,163.79614856
0x0b7b5c0...081bea 2023-09-09 20:02:11 Coinbase 10 IN 0xe223b30...63a6f1 13,024,916.61986764
0x59e9a73...283caa 2023-09-08 13:19:11 Coinbase 10 IN 0xe223b30...63a6f1 13,093,077.004015
0xc0818b5...6319c5 2023-09-01 20:37:11 Coinbase 10 IN 0xe223b30...63a6f1 12,513,707.38077742
0xdb9c39b...e5d8d8 2023-08-18 14:17:11 Coinbase 10 IN 0xe223b30...63a6f1 5,321,905.86474372
0xc93e11f...b13749 2023-08-11 02:52:11 Coinbase 10 IN 0xe223b30...63a6f1 9,938,583.55157025
0x23b3ceb...4864f3 2023-07-25 22:06:11 Coinbase 10 IN 0xe223b30...63a6f1 1,825,415.25892288
0x349366f...d0fe68 2023-07-13 05:40:11 Coinbase 10 IN 0xe223b30...63a6f1 7,296,522.66782248
0x98edb2c...98d2dc 2023-07-02 17:22:11 0x807cf9a...d9bd38 IN 0xe223b30...63a6f1 6,603,777.490656281
0xbdabd20...fe471b 2023-05-31 18:17:47 0xe223b30...63a6f1 OUT 0x: Coinbase Wallet Proxy 47,479,630.76938941
0xb4f1fab...6723aa 2023-05-22 22:19:35 Uniswap V2: SHIB IN 0xe223b30...63a6f1 34,134,566.855775740135039742
0x1a34d08...25761b 2023-04-03 15:00:11 Coinbase 10 IN 0xe223b30...63a6f1 9,315,676.18544657
0x59a027e...40a539 2023-03-08 18:50:11 Coinbase 10 IN 0xe223b30...63a6f1 4,444,655.59874234
0x369e350...f14223 2023-02-08 19:41:11 Coinbase 10 IN 0xe223b30...63a6f1 3,643,289.28113648
0xfdf4e61...298693 2022-12-30 03:57:11 Coinbase 10 IN 0xe223b30...63a6f1 6,747,881.80741914
0xcaa11eb...afa0a6 2022-11-11 22:40:11 0xe223b30...63a6f1 OUT 0x: Coinbase Wallet Proxy 8,910,000
0xcaa11eb...afa0a6 2022-11-11 22:40:11 0xe223b30...63a6f1 OUT 0x382ffce...282ba1 90,000
0x82005d1...fc01c1 2022-09-17 16:05:11 0xe223b30...63a6f1 OUT 0x773dd32...968cc8 5,000,000
0xd085be2...9bc3e6 2022-09-16 02:42:23 0xe223b30...63a6f1 OUT 0xe9131a2...fc67e0 5,050,165.704051777943038375
0x632ff8e...af77bc 2022-09-04 17:33:00 0xe223b30...63a6f1 OUT 0x74de5d4...016631 4,000,000
0xb001b91...3d9011 2022-07-11 22:28:32 Uniswap V2: SHIB IN 0xe223b30...63a6f1 2,851,632.096545957943038375
0x3a867f3...6fa754 2022-05-06 14:12:22 Coinbase 13 IN 0xe223b30...63a6f1 5,064,573.30969866
0xaedfa49...2879d4 2021-11-25 08:58:30 Crypto.com 2 IN 0xe223b30...63a6f1 1,250,000
0x4ff6193...06500a 2021-11-25 02:39:44 Coinbase 13 IN 0xe223b30...63a6f1 1,334,951.45631068
0xd854e09...fc08d7 2021-11-09 18:09:22 Coinbase 13 IN 0xe223b30...63a6f1 1,730,103.80622838
0x78ea1b4...f23c4b 2021-10-27 16:49:01 Coinbase 13 IN 0xe223b30...63a6f1 1,477,541.37115839
0x206ff06...8ddac7 2021-10-13 16:40:53 Coinbase 13 IN 0xe223b30...63a6f1 3,459,010.72293324
0x37f959a...7ae1bf 2021-10-04 00:29:33 Coinbase 13 IN 0xe223b30...63a6f1 5,882,352.94117647
0x9f0f76d...ac38bf 2021-09-29 19:01:29 0xe223b30...63a6f1 OUT ShibaSwap LP Token 100,016,110.836268247449244876
0xf5bfc06...b0e911 2021-09-26 19:20:46 xShib Staked Shiba Inu IN 0xe223b30...63a6f1 100,016,110.836268247449244876
0x20f7a43...7a6a88 2021-09-16 02:36:43 0xe223b30...63a6f1 OUT ShibaSwap LP Token 14,664,960.192069164510069946
0x6e2c423...616433 2021-08-18 17:59:17 0x98c2b06...421631 IN 0xe223b30...63a6f1 14,664,960.192069164510069946
0xb8910f4...963eb9 2021-07-19 16:19:21 0xe223b30...63a6f1 OUT ShibaSwap LP Token 102,011,584.375955293165644029