ShibStats

SHIBA INU (SHIB) SHIBA INU (SHIB) | $0.0000248 0.00%


TOKEN HOLDER 0xeb44f5e995dc42bb0582fb4902bcad521b4c87a0
BALANCE 0 SHIB [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 74 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0xc624be6...518fe1 2023-06-22 20:46:11 0xeb44f5e...4c87a0 OUT 0x8a20d16...446881 1,956,250,732.643804911336910799
0xb5cc28e...5739ad 2023-06-22 20:45:11 0x24d3dd4...279e7a IN 0xeb44f5e...4c87a0 21,394,491.30986463640359215
0xb5cc28e...5739ad 2023-06-22 20:45:11 Uniswap V3: SHIB IN 0xeb44f5e...4c87a0 245,062,261.464759585914622151
0xb5cc28e...5739ad 2023-06-22 20:45:11 Uniswap V2: SHIB IN 0xeb44f5e...4c87a0 624,329,542.050420531502438349
0x52f3743...6d3f69 2023-06-22 20:35:35 0xeb44f5e...4c87a0 OUT 0x8a20d16...446881 637,263.9210124925
0x49d3039...4d520f 2023-06-21 17:29:59 0xeb44f5e...4c87a0 OUT 0x8a20d16...446881 1,068,090,787.7169559
0x8029e49...1c7e3f 2023-06-20 16:48:35 0xeb44f5e...4c87a0 OUT 0x8a20d16...446881 705,633,207.5520233
0x30ba537...5296a2 2023-06-11 23:59:59 Robinhood 3 IN 0xeb44f5e...4c87a0 737,813,884.79
0x4026a5e...312716 2023-06-10 20:54:47 Robinhood 3 IN 0xeb44f5e...4c87a0 729,197,080.3
0x14cde8b...d94cf4 2023-06-09 23:13:59 xShib Staked Shiba Inu IN 0xeb44f5e...4c87a0 745,696,087.848751850016258149
0x773cb47...e72dec 2023-06-09 15:21:23 Robinhood 3 IN 0xeb44f5e...4c87a0 627,118,644.07
0xa21dc08...fe8466 2023-04-29 22:32:35 0xeb44f5e...4c87a0 OUT 0x: Coinbase Wallet Proxy 745,696,087.787175156968826171
0x79b8fd9...41f1fa 2023-04-29 22:31:59 xShib Staked Shiba Inu IN 0xeb44f5e...4c87a0 745,696,087.787175156968826171
0x40ddd88...94f701 2023-04-13 00:15:59 0xeb44f5e...4c87a0 OUT xShib Staked Shiba Inu 264,925,305.429094966546076781
0x0e413aa...0a58e7 2023-03-29 16:40:59 0xeb44f5e...4c87a0 OUT 0x: Coinbase Wallet Proxy 185,567,010.3092783538
0x0e413aa...0a58e7 2023-03-29 16:40:59 0xeb44f5e...4c87a0 OUT 0x382ffce...282ba1 1,874,414.2455482662
0x7f38285...7baa56 2023-03-29 16:37:23 Robinhood 3 IN 0xeb44f5e...4c87a0 185,413,163.2218191836331483
0x5912805...6fcf51 2023-03-22 00:50:11 Coinbase 10 IN 0xeb44f5e...4c87a0 87,244,098.55167764
0x60c016f...6440f7 2023-03-22 00:44:11 Coinbase 10 IN 0xeb44f5e...4c87a0 86,918,334.5318939
0x41c84b3...550f28 2023-03-20 09:15:11 0xeb44f5e...4c87a0 OUT 0x8a20d16...446881 229,611,205.2742476
0x2831773...1211ef 2023-03-14 20:34:11 Robinhood 3 IN 0xeb44f5e...4c87a0 218,063,383.3268176169140716
0xdff428a...88f370 2023-03-14 11:30:11 0x: Coinbase Wallet Proxy IN 0xeb44f5e...4c87a0 104,338,955.625960845998856881
0x396cedc...ee5eb2 2023-02-25 02:26:35 0xeb44f5e...4c87a0 OUT 0x: Coinbase Wallet Proxy 58,368,071.872698071851481428
0x396cedc...ee5eb2 2023-02-25 02:26:35 0xeb44f5e...4c87a0 OUT 0x382ffce...282ba1 589,576.4835626067863786
0x62c13ae...c96055 2023-02-24 03:13:23 0x: Coinbase Wallet Proxy IN 0xeb44f5e...4c87a0 8,326,418.302323568699010198
0x292ebef...8c8610 2023-02-24 03:10:35 0xeb44f5e...4c87a0 OUT 0x: Coinbase Wallet Proxy 30,261,588.14802098448
0x292ebef...8c8610 2023-02-24 03:10:35 0xeb44f5e...4c87a0 OUT 0x382ffce...282ba1 305,672.60755576752
0x2c93c3c...68cf5b 2023-02-24 03:10:11 0xeb44f5e...4c87a0 OUT 0x: Coinbase Wallet Proxy 30,261,588.14802098448
0x2c93c3c...68cf5b 2023-02-24 03:10:11 0xeb44f5e...4c87a0 OUT 0x382ffce...282ba1 305,672.60755576752
0x70ab3a8...35d704 2023-02-24 03:09:35 0xeb44f5e...4c87a0 OUT 0x: Coinbase Wallet Proxy 60,523,176.29604196896
0x70ab3a8...35d704 2023-02-24 03:09:35 0xeb44f5e...4c87a0 OUT 0x382ffce...282ba1 611,345.21511153504
0x566f0d5...506d76 2023-02-24 03:08:23 0xeb44f5e...4c87a0 OUT 0x: Coinbase Wallet Proxy 60,523,176.29604196896
0x566f0d5...506d76 2023-02-24 03:08:23 0xeb44f5e...4c87a0 OUT 0x382ffce...282ba1 611,345.21511153504
0x208e3b2...2b85c0 2023-02-24 02:43:47 Robinhood 3 IN 0xeb44f5e...4c87a0 188,644,774.3494548391946848
0xb34bdc1...4fb473 2023-02-23 17:35:47 0x: Coinbase Wallet Proxy IN 0xeb44f5e...4c87a0 45,390,020.23794278274416503
0x9efaea7...c54e02 2023-01-21 18:15:35 0xeb44f5e...4c87a0 OUT xShib Staked Shiba Inu 22,102,400.93359383675351
0x035b256...d5ee5b 2023-01-21 18:13:11 Robinhood 3 IN 0xeb44f5e...4c87a0 22,102,400.93359383675351
0x9079f6a...63caa3 2023-01-20 17:12:59 0xeb44f5e...4c87a0 OUT xShib Staked Shiba Inu 430,000,000
0x62d597a...312d95 2023-01-20 16:34:59 Robinhood 3 IN 0xeb44f5e...4c87a0 430,000,000
0xb53a703...3fdc0b 2023-01-20 01:14:59 0xeb44f5e...4c87a0 OUT xShib Staked Shiba Inu 43,014,432.99799826234227145
0x7e9dbf0...0dd0b7 2023-01-20 01:13:23 0xff64cb7...95ee22 IN 0xeb44f5e...4c87a0 21,436,975.2606929072694262
0x54dc685...0fa57a 2023-01-20 01:12:11 0xff64cb7...95ee22 IN 0xeb44f5e...4c87a0 21,577,457.73730535507284525
0x88c71d2...9d3016 2023-01-20 00:37:23 0xeb44f5e...4c87a0 OUT xShib Staked Shiba Inu 5,689,797.817029820725957702
0x63fe2d7...a46428 2023-01-20 00:32:59 0xeb44f5e...4c87a0 OUT 0xff64cb7...95ee22 21,546,182.434566552522318861
0x0337d07...9e7658 2023-01-20 00:28:35 ShibaSwap LP Token IN 0xeb44f5e...4c87a0 27,235,980.251596373248276563
0x30d984d...c52f13 2023-01-19 13:05:23 0xeb44f5e...4c87a0 OUT xShib Staked Shiba Inu 443,000,000
0x2fcbe1b...04831b 2023-01-19 12:21:11 Robinhood 3 IN 0xeb44f5e...4c87a0 443,000,000
0x9a5d5c7...55b1e0 2023-01-19 06:16:35 0xeb44f5e...4c87a0 OUT xShib Staked Shiba Inu 282,542,235.917018043305451998
0x841237b...92ab63 2023-01-19 05:27:35 xShib Staked Shiba Inu IN 0xeb44f5e...4c87a0 282,542,235.91701802611351013
0x87ec345...205f7d 2023-01-19 04:59:11 0xeb44f5e...4c87a0 OUT xShib Staked Shiba Inu 211,906,676.937763512134552002