ShibStats

BONE SHIBASWAP (BONE) BONE SHIBASWAP (BONE) | $0.519623 0.00%


TOKEN HOLDER 0x5e9802b3eb8f5d4b74603ba16d8cf9b7094049e7
BALANCE 0 BONE [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 133 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x02c97a5...763d4a 2024-03-23 03:35:47 0x5e9802b...4049e7 OUT 0xc3bb145...93d3f1 25.272731981935139094
0x1cbd49f...157297 2024-01-11 07:40:35 0x5e9802b...4049e7 OUT 0x3c5f2cd...5ed721 25
0x4fd906c...32c3cf 2024-01-04 09:24:11 Token ShibaSwap LP Token (SSLP) IN 0x5e9802b...4049e7 50
0x5e8eb9b...a19d0f 2023-02-15 23:04:47 0x5e9802b...4049e7 OUT 0xa50d6fc...ca9ef5 12,004
0x2b1bfc6...3fa33f 2023-02-15 20:25:23 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 500
0xcd754eb...77f849 2023-02-15 20:12:35 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 1,930
0x6644951...9730ed 2023-02-15 05:08:23 Uniswap V3: BONE 6 IN 0x5e9802b...4049e7 14,434.272731981935139094
0x7180ebb...4ca8b3 2023-02-15 03:54:59 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 14,965.233416377455202096
0xb892be8...9d80ac 2023-02-15 03:54:23 Uniswap V3: BONE 6 IN 0x5e9802b...4049e7 14,965.233416377455202096
0xc8ebbf2...1cbfc3 2023-02-15 03:53:35 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 20,164.72345641431053399
0xfbcbec0...cab0d6 2023-02-14 16:09:23 0x5e008a2...22de30 IN 0x5e9802b...4049e7 922.873075453065113915
0x72bb011...e7d429 2023-02-14 16:06:59 Uniswap V3: BONE 6 IN 0x5e9802b...4049e7 8,202.03268460867950473
0x4750f87...b468b9 2023-02-14 16:02:47 Uniswap V3: BONE 6 IN 0x5e9802b...4049e7 11,039.817696352565915345
0x936e972...24723a 2023-02-14 10:58:35 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 4,500
0x936e972...24723a 2023-02-14 10:58:35 0x5e9802b...4049e7 OUT 0xf7d3182...c396b7 500
0x6c05bf0...4e756d 2023-02-14 10:56:35 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 5,000.419750268130582809
0x415181c...4ca5b3 2023-02-14 10:04:35 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 5,000
0x1b52aca...3348ee 2023-02-14 07:56:23 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 9
0x5d7c647...0a1417 2023-02-14 07:55:23 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 110
0x0ec4073...50c4b6 2023-02-13 20:28:11 Uniswap V3: BONE 6 IN 0x5e9802b...4049e7 161.324187929416848216
0x3a3459c...7309d6 2023-02-13 20:27:23 Uniswap V3: BONE 6 IN 0x5e9802b...4049e7 2,152.879022566698919987
0x57f1cdb...df81ea 2023-02-13 20:24:47 Uniswap V3: BONE 5 IN 0x5e9802b...4049e7 1,737.517985391334985296
0x57f1cdb...df81ea 2023-02-13 20:24:47 Uniswap V3: BONE 6 IN 0x5e9802b...4049e7 9,729.996676443671117187
0xeeba0da...5f8b65 2023-02-13 19:14:59 Token ShibaSwap LP Token (SSLP) IN 0x5e9802b...4049e7 1,337.701877937008712123
0x80b7b0d...09b63e 2023-02-12 17:07:35 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 2,000
0x644d782...c13746 2023-02-12 17:07:11 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 3,000
0x0be97b3...ec8cd4 2023-02-12 17:06:11 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 3,000
0x169716e...aa71b1 2023-02-12 17:04:11 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 4,000.702888023977229625
0x930bff1...89a1b0 2023-02-11 09:06:47 0x5e9802b...4049e7 OUT Token ShibaSwap LP Token (SSLP) 250
0xf730119...e0a9eb 2023-02-11 08:42:11 0x5e9802b...4049e7 OUT Token ShibaSwap LP Token (SSLP) 1,000
0x8e147d7...659972 2023-02-11 08:38:23 0x5e9802b...4049e7 OUT Token ShibaSwap LP Token (SSLP) 40
0x21ea88c...aec939 2023-02-11 01:39:47 Uniswap V3: BONE 6 IN 0x5e9802b...4049e7 2,385.959240301969563932
0xcfb5f3f...933511 2023-02-11 01:33:47 Uniswap V3: BONE 6 IN 0x5e9802b...4049e7 2,487.772120395972033765
0x3fcf334...7683cb 2023-02-10 23:51:59 Uniswap V3: BONE 6 IN 0x5e9802b...4049e7 8,416.971527326035631928
0x2b6a4cc...964eeb 2023-01-29 06:02:47 0x5e9802b...4049e7 OUT 0xf7d3182...c396b7 1,000.369124167420314385
0x779c027...34e0d0 2023-01-28 20:53:47 0x5e9802b...4049e7 OUT 0xf7d3182...c396b7 2,259
0xc729c98...f7ea40 2023-01-27 21:23:11 0x5e9802b...4049e7 OUT 0xf7d3182...c396b7 6,750
0x4ea1a67...a5eb41 2023-01-27 19:59:59 0x5e9802b...4049e7 OUT 0xf7d3182...c396b7 2,500
0x06e5e86...00e8a5 2023-01-27 19:51:59 0x5e9802b...4049e7 OUT 0xf7d3182...c396b7 2,500
0xe34e035...a5d693 2023-01-26 15:14:11 0x5e9802b...4049e7 OUT Uniswap V3: BONE 6 1,550
0x044e3d3...a67989 2023-01-25 15:44:23 0xff64cb7...95ee22 IN 0x5e9802b...4049e7 1,554.867163039323229051
0xfcc1cfd...01e0ad 2023-01-22 23:14:35 0xff64cb7...95ee22 IN 0x5e9802b...4049e7 213.448985963647667219
0x456f0ed...ae330d 2023-01-22 23:12:47 0xff64cb7...95ee22 IN 0x5e9802b...4049e7 4,711.623403735252459498
0x244c89f...552fb0 2023-01-19 08:20:47 0xff64cb7...95ee22 IN 0x5e9802b...4049e7 10,079.429571429196958617
0x73159f9...91e74c 2023-01-18 19:13:11 0x5e9802b...4049e7 OUT Token ShibaSwap LP Token (SSLP) 17,829.843875692301449265
0xd523574...dafd4e 2023-01-18 09:10:59 Token ShibaSwap LP Token (SSLP) IN 0x5e9802b...4049e7 17,829.843875692301449265
0x5a24b4f...1a67c6 2023-01-18 01:23:23 0x5e9802b...4049e7 OUT 0xff64cb7...95ee22 18,774.424484159772345613
0x4496227...3f61f9 2023-01-14 02:55:35 0xff64cb7...95ee22 IN 0x5e9802b...4049e7 8,737.439775468107493772
0x8ea0575...494fb9 2023-01-11 11:05:59 Token ShibaSwap LP Token (SSLP) IN 0x5e9802b...4049e7 474.325986547363417044
0x55f57ac...ab20b9 2023-01-11 11:04:47 0xff64cb7...95ee22 IN 0x5e9802b...4049e7 9,562.658722144301434797