ShibStats

BONE SHIBASWAP (BONE) BONE SHIBASWAP (BONE) | $0.503551 0.00%


TOKEN HOLDER 0x8b10fc114e49ab417d541c0036d8de4aad0a04da
BALANCE 0.000000000000000001 BONE [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 115 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x1fd57ed...7e8705 2023-07-29 22:56:47 0x8b10fc1...0a04da OUT 0x2d073c6...861727 52.35963543994826958
0x197a577...b652fa 2023-07-20 23:13:23 0x8b10fc1...0a04da OUT Uniswap V3: BONE 6 20.713769429269506263
0x0025de2...45c6ff 2023-06-25 21:57:11 0x8b10fc1...0a04da OUT Uniswap V3: BONE 6 30.262513852901506121
0xc8d4d1c...77b834 2023-06-10 12:37:47 0xf7d3182...c396b7 IN 0x8b10fc1...0a04da 29.325683474143690157
0x4256c4b...a82bd6 2023-06-01 21:08:47 Uniswap V3: BONE 6 IN 0x8b10fc1...0a04da 35.70360494339527088
0xd8beca7...e50788 2023-05-31 15:11:11 0x8b10fc1...0a04da OUT Token ShibaSwap LP Token (SSLP) 162.656159728953713582
0x48a1c47...c5e39d 2023-04-10 23:45:59 0x8b10fc1...0a04da OUT Token ShibaSwap LP Token (SSLP) 42.519070171268951424
0x36fb2b9...1d26e5 2023-04-07 17:27:59 0x8b10fc1...0a04da OUT 0xf7d3182...c396b7 56.196867624660017295
0x068c3a4...f64f0b 2023-04-06 16:35:11 Token ShibaSwap LP Token (SSLP) IN 0x8b10fc1...0a04da 49.909538788705724621
0x90ae5a3...67aeab 2023-04-06 12:25:11 0x8b10fc1...0a04da OUT Token ShibaSwap LP Token (SSLP) 76.722702513978798465
0x69c8376...0689d4 2023-04-05 22:39:35 0x8b10fc1...0a04da OUT Token ShibaSwap LP Token (SSLP) 59.732794069016235846
0x2bb4794...e2c149 2023-03-25 01:35:11 0xf7d3182...c396b7 IN 0x8b10fc1...0a04da 38.069502550017875635
0x5669005...ff469a 2023-03-24 11:34:59 0x8b10fc1...0a04da OUT 0xffbe8b7...9da730 73.941273786232681952
0xd784688...97ce45 2023-03-24 06:01:23 0x8b10fc1...0a04da OUT 0xf7d3182...c396b7 48.968117147031391825
0x2bbf553...b1cd13 2023-03-23 07:08:11 0xf7d3182...c396b7 IN 0x8b10fc1...0a04da 50.918048119797457804
0xa9584a7...c4f6fe 2023-03-22 05:48:59 0xf7d3182...c396b7 IN 0x8b10fc1...0a04da 37.262372226306560621
0x97502a3...a562f4 2023-03-22 05:28:47 0x8b10fc1...0a04da OUT 0x74de5d4...016631 20.513277615134918172
0x89e2fb7...9feea7 2023-03-21 23:35:11 0x8b10fc1...0a04da OUT Token ShibaSwap LP Token (SSLP) 44.140450253673919325
0xba7da52...d74d3b 2023-03-20 22:57:23 0x8e62513...58cf6f IN 0x8b10fc1...0a04da 33.300129681609331045
0x25e4fed...9e22b8 2023-03-20 17:23:23 0x8b10fc1...0a04da OUT 0xffbe8b7...9da730 60.193965820189669061
0xb283a2a...432367 2023-03-19 17:57:47 0x8b10fc1...0a04da OUT 0xffbe8b7...9da730 44.541500030640215883
0xf3be3fb...89c3da 2023-03-19 13:19:59 0xf7d3182...c396b7 IN 0x8b10fc1...0a04da 32.327467382302000488
0xa73ef78...18e228 2023-03-19 03:29:11 0x8b10fc1...0a04da OUT 0xffbe8b7...9da730 54.149289558825867498
0xa73269d...0b082a 2023-03-18 20:50:47 0x8b10fc1...0a04da OUT 0x74de5d4...016631 13.261019091139324603
0x41612e5...c4eeb1 2023-03-17 23:11:59 0x8b10fc1...0a04da OUT 0x8e5efcd...1aa381 70.371784516122897316
0xe6a5f1b...a1a0e1 2023-03-17 22:14:59 0xffbe8b7...9da730 IN 0x8b10fc1...0a04da 67.694996477124600737
0xe5766d9...831aec 2023-03-17 20:19:59 0xf7d3182...c396b7 IN 0x8b10fc1...0a04da 54.243973005275979009
0x895c5fa...15053b 2023-03-16 23:02:47 0x8b10fc1...0a04da OUT 0x8e5efcd...1aa381 42.377040189656869667
0xdcb1652...553efd 2023-03-16 19:53:35 0x8e5efcd...1aa381 IN 0x8b10fc1...0a04da 45.48898591700034562
0x104264e...9df6e5 2023-03-16 08:15:23 0x: Exchange Proxy Flash Wallet IN 0x8b10fc1...0a04da 27.14542972677868345
0xe693fc6...48bf7f 2023-03-16 07:50:23 0x8b10fc1...0a04da OUT 0xffbe8b7...9da730 45.701228403241533016
0x6cded51...764d72 2023-03-16 07:37:23 0x8b10fc1...0a04da OUT 0x5e008a2...22de30 80.920105785019553705
0x64759b8...980843 2023-03-16 05:53:23 0xf7d3182...c396b7 IN 0x8b10fc1...0a04da 54.996926332205273833
0xa4bd259...1d2e9e 2023-03-16 02:39:47 0x8b10fc1...0a04da OUT 0xe6f6c70...411f2a 49.688409835606367599
0xf4eea05...430d3f 2023-03-15 09:45:11 0x8b10fc1...0a04da OUT 0xf7d3182...c396b7 66.515807572773968795
0xd66eb80...e3faf9 2023-03-14 23:11:11 Token ShibaSwap LP Token (SSLP) IN 0x8b10fc1...0a04da 59.49390153039427415
0xd8d9701...17597b 2023-03-14 15:04:59 0x8b10fc1...0a04da OUT 0xffbe8b7...9da730 86.445784653838985913
0xfdeaeb9...93c209 2023-03-14 07:31:35 0x8b10fc1...0a04da OUT 0x83e47ef...af3f88 23.524635250446736566
0x30363cf...5b281b 2023-03-14 06:04:59 Token ShibaSwap LP Token (SSLP) IN 0x8b10fc1...0a04da 44.784246336149170858
0x18f710c...89e66b 2023-03-13 23:25:59 0x8b10fc1...0a04da OUT 0xf7d3182...c396b7 62.293359590370304272
0x30d0dd7...3df09c 2023-03-13 01:43:35 Token ShibaSwap LP Token (SSLP) IN 0x8b10fc1...0a04da 57.855559366726170681
0x511006d...350fef 2023-03-12 21:37:35 0x8b10fc1...0a04da OUT Uniswap V3: BONE 6 52.981807299914271524
0x9d6c272...318b33 2023-03-12 17:22:11 Uniswap V3: BONE 6 IN 0x8b10fc1...0a04da 57.692955220423374914
0xe9a73aa...2d76f0 2023-03-12 11:45:11 0x8b10fc1...0a04da OUT Token ShibaSwap LP Token (SSLP) 41.440043473573378845
0xcd8a84c...852e92 2023-03-12 07:39:35 0x8b10fc1...0a04da OUT Uniswap V3: BONE 6 80.255879435278383614
0xb02a542...d14c2b 2023-03-12 01:02:47 Token ShibaSwap LP Token (SSLP) IN 0x8b10fc1...0a04da 68.273483273522212014
0x4f3a04a...f15e93 2023-03-11 02:24:11 0x8b10fc1...0a04da OUT 0xf7d3182...c396b7 124.513930723087323107
0x209c325...d71197 2023-03-11 00:25:47 Uniswap V3: BONE 5 IN 0x8b10fc1...0a04da 89.240512046347954944
0xa603e0b...29e27f 2023-03-10 06:56:11 Token ShibaSwap LP Token (SSLP) IN 0x8b10fc1...0a04da 36.931116855691754082
0x7b6fba1...194ba4 2023-03-10 02:44:59 0x8b10fc1...0a04da OUT 0xf7d3182...c396b7 86.816694461058839464