ShibStats

BONE SHIBASWAP (BONE) BONE SHIBASWAP (BONE) | $0.482996 0.00%


TOKEN HOLDER 0x2010428fbafab52116a7f5540c1cf79c7dbaf506
BALANCE 0 BONE [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 140 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x9935427...bdb494 2024-06-25 15:19:23 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 1,000.07911868757957565
0x8dadebd...2ef8c9 2023-05-30 00:46:35 0x2010428...baf506 OUT Uniswap V3: BONE 6 106
0x8f12e56...be0fb3 2023-05-30 00:45:59 0x2010428...baf506 OUT 0xf7d3182...c396b7 200
0x0bce9bd...fdd1a3 2023-05-30 00:45:11 0x2010428...baf506 OUT 0xf7d3182...c396b7 200
0xb43d9de...36b0ab 2023-05-16 19:07:47 0x2010428...baf506 OUT 0xf7d3182...c396b7 1,000
0x3de451b...1bccc1 2023-05-06 14:14:59 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 2,500
0x805c5bd...0f54db 2023-05-05 19:46:59 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 5,000
0xd254d4f...d9c4bc 2023-04-21 11:05:35 0x2010428...baf506 OUT Uniswap V3: BONE 6 3,900
0x9e52e41...f7372e 2023-04-20 13:05:47 0x2010428...baf506 OUT 0xf7d3182...c396b7 2,100
0xac62111...731c79 2023-04-10 15:06:59 0x2010428...baf506 OUT Uniswap V3: BONE 6 1,820
0xc4ca1d9...d86767 2023-04-10 15:00:59 0x2010428...baf506 OUT 0xf7d3182...c396b7 100
0xc459e8e...67eb1b 2023-04-10 14:58:59 0x2010428...baf506 OUT 0xf7d3182...c396b7 100
0x942e6a8...4f5283 2023-04-10 13:56:11 0x2010428...baf506 OUT 0xf7d3182...c396b7 55
0x78990e6...b0de8a 2023-04-10 13:54:59 0x2010428...baf506 OUT 0xf7d3182...c396b7 55
0x3bddc6a...a458d5 2023-04-10 13:50:11 0x2010428...baf506 OUT 0xf7d3182...c396b7 120
0x0e42951...8e6a3e 2023-04-10 13:41:59 0x2010428...baf506 OUT 0xf7d3182...c396b7 130
0x0574b43...3b8503 2023-04-10 13:37:23 0x2010428...baf506 OUT 0xf7d3182...c396b7 125
0x0943b7a...0c27d8 2023-04-10 13:32:23 0x2010428...baf506 OUT 0xf7d3182...c396b7 150
0xc149b5a...1a0f44 2023-04-10 13:06:35 0x2010428...baf506 OUT 0xf7d3182...c396b7 200
0xc8cca95...bf0a87 2023-04-10 12:49:47 0x2010428...baf506 OUT 0xf7d3182...c396b7 200
0x814e9c5...a0cf9c 2023-04-10 12:46:47 0x2010428...baf506 OUT 0xf7d3182...c396b7 125
0x710916f...ac8a29 2023-04-10 11:53:11 0x2010428...baf506 OUT 0xf7d3182...c396b7 250
0xc3c4a80...9203c7 2023-04-10 11:44:59 0x2010428...baf506 OUT 0xf7d3182...c396b7 250
0xeee91d4...e09085 2023-04-10 11:33:11 0x2010428...baf506 OUT 0xf7d3182...c396b7 250
0x35a4475...7a22b4 2023-04-10 11:32:11 0x2010428...baf506 OUT 0xf7d3182...c396b7 250
0x2818ff5...f70772 2023-04-10 11:10:11 0x2010428...baf506 OUT 0xf7d3182...c396b7 250
0x53914df...ac1595 2023-04-10 11:04:59 0x2010428...baf506 OUT 0xf7d3182...c396b7 250
0x17d2f4f...86f181 2023-04-10 10:55:23 0x2010428...baf506 OUT 0xf7d3182...c396b7 250
0x394fa3c...62ae0a 2023-04-10 10:54:23 0x2010428...baf506 OUT 0xf7d3182...c396b7 250
0xbea3b9c...9c2f33 2023-03-29 08:42:47 Token ShibaSwap LP Token (SSLP) IN 0x2010428...baf506 1,376.035217809120015581
0x3635be5...26a05b 2023-03-29 08:41:35 Token ShibaSwap LP Token (SSLP) IN 0x2010428...baf506 4,802.868749236235757964
0x4f9a0ae...4df30b 2023-03-27 15:13:35 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 3,000
0x5ce444a...51481c 2023-03-27 14:39:47 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 2,000
0xfa26f83...3f1375 2023-03-27 10:27:35 0x2010428...baf506 OUT Uniswap V3: BONE 6 1,000
0x3151576...d73ee4 2023-03-12 18:04:35 Uniswap V3: BONE 6 IN 0x2010428...baf506 6,000
0xfed3e3f...75d39a 2023-03-07 22:00:23 0x2010428...baf506 OUT Uniswap V3: BONE 6 4,430
0x91ec122...592de9 2023-03-07 21:18:59 Uniswap V3: BONE 6 IN 0x2010428...baf506 4,436.700549701203946854
0x787ec8e...cea2f6 2023-03-03 23:39:59 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 500
0xe4df8aa...a7859d 2023-03-02 10:31:11 0x2010428...baf506 OUT Uniswap V3: BONE 6 2,500
0x5659ce2...7a009f 2023-03-01 08:13:11 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 1,000
0xb358ac6...5389dc 2023-03-01 07:58:11 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 1,000
0x27a8fca...d879e4 2023-02-09 23:35:23 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 500
0x992c0af...c8767a 2023-02-07 08:50:59 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 527
0xff94a45...bce808 2022-12-20 12:06:23 Token ShibaSwap LP Token (SSLP) IN 0x2010428...baf506 704.407325391256853239
0x0909624...fa69b8 2022-11-08 15:22:59 Token ShibaSwap LP Token (SSLP) IN 0x2010428...baf506 286.194976229987265034
0x9f8b086...a30188 2022-10-18 11:49:23 0x205c41b...03aeeb IN 0x2010428...baf506 36.072345473970651136
0xcf4491e...636187 2022-08-19 09:43:28 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 5,000
0x98c3e65...292455 2022-08-19 09:40:39 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 4,636
0xe83f926...bf21a3 2022-08-19 09:38:47 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 5,000
0x40d8a06...38c516 2022-08-19 09:38:32 0x2010428...baf506 OUT Token ShibaSwap LP Token (SSLP) 5,000