ShibStats

BONE SHIBASWAP (BONE) BONE SHIBASWAP (BONE) | $0.496042 0.00%


TOKEN HOLDER 0x3917c377f9a9061b1fb7281c7a338fe48ccdac7f
BALANCE 0.183831108009706271 BONE [0.00000007%]
VALUE (USD) $0.09

Latest Transfers Etherscan

Found 83 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x31fa547...d5f4de 2024-02-17 08:17:35 0x3917c37...cdac7f OUT Uniswap V3: BONE 6 5,471
0xd50d212...18a5e2 2024-02-10 07:50:11 0x3917c37...cdac7f OUT Uniswap V3: BONE 6 3,000
0x6308541...1d8463 2023-12-19 19:43:11 0x43bd5a7...11997b IN 0x3917c37...cdac7f 100
0x4719c83...d49f34 2023-12-19 19:37:23 0x3917c37...cdac7f OUT 0x43bd5a7...11997b 100
0x57b2f42...efdf26 2023-12-07 20:33:23 Uniswap V3: BONE 6 IN 0x3917c37...cdac7f 8,471.183831108009706271
0x328b928...530034 2023-12-02 16:28:47 0x3917c37...cdac7f OUT Uniswap V3: BONE 6 3,353.861684159394007686
0xf641ef4...d1a078 2023-12-02 09:17:35 Uniswap V3: BONE 6 IN 0x3917c37...cdac7f 3,353.446215327767469879
0x4b4020d...8de13d 2023-11-15 11:39:11 0x3917c37...cdac7f OUT Uniswap V3: BONE 6 7,013
0x8403665...a914d1 2023-11-12 06:49:59 0x3917c37...cdac7f OUT Uniswap V3: BONE 6 3,000
0x7cf9b87...fa5623 2023-11-11 17:47:35 0x3917c37...cdac7f OUT 0xf7d3182...c396b7 2,000
0x6bdadd8...939520 2023-11-09 15:53:23 Uniswap V3: BONE 6 IN 0x3917c37...cdac7f 1,500
0x825f4f5...1d8166 2023-10-05 11:30:59 Uniswap V3: BONE 6 IN 0x3917c37...cdac7f 10,478.188682749848279276
0xbd9f348...cd6d2e 2023-10-05 05:27:47 0x3917c37...cdac7f OUT Uniswap V3: BONE 6 8,200
0x3871258...b0f79f 2023-10-05 02:06:47 0x3917c37...cdac7f OUT Uniswap V3: BONE 6 1,800
0x5abe37c...3befd2 2023-09-02 12:22:59 0x3917c37...cdac7f OUT Uniswap V3: BONE 6 4,500
0x5abe37c...3befd2 2023-09-02 12:22:59 0x3917c37...cdac7f OUT 0x09ab6b6...9e9668 500
0x6377bd6...59019c 2023-08-23 06:06:47 Uniswap V3: BONE 6 IN 0x3917c37...cdac7f 2,010
0xc09dc83...8f996c 2023-08-18 06:47:47 Uniswap V3: BONE 5 IN 0x3917c37...cdac7f 30
0x095834b...ca59b8 2023-08-18 06:32:47 0xf7d3182...c396b7 IN 0x3917c37...cdac7f 820.000000000000000016
0x9c2bbe7...b2c9b7 2023-08-17 05:52:23 Uniswap V3: BONE 5 IN 0x3917c37...cdac7f 350
0xaa4ade5...9abb31 2023-08-16 21:59:47 Uniswap V3: BONE 6 IN 0x3917c37...cdac7f 3,490.142923462407654058
0xcbfbd7a...02441f 2023-08-15 20:40:47 Uniswap V3: BONE 6 IN 0x3917c37...cdac7f 8,335.083862619370604456
0x2550f1b...8db13b 2023-08-15 18:48:11 0x3917c37...cdac7f OUT 0x5e008a2...22de30 3,033.022308682671559134
0x2550f1b...8db13b 2023-08-15 18:48:11 0x3917c37...cdac7f OUT Uniswap V3: BONE 6 3,033.022308682671559134
0x2550f1b...8db13b 2023-08-15 18:48:11 0x3917c37...cdac7f OUT Uniswap V3: BONE 5 4,044.029744910228745512
0x469dbc8...6eb897 2023-06-16 07:56:35 Token ShibaSwap LP Token (SSLP) IN 0x3917c37...cdac7f 1,199.951670100713211736
0xa8aad97...4e29e5 2023-06-04 17:46:11 0x3917c37...cdac7f OUT Token ShibaSwap LP Token (SSLP) 1,500
0x5757ed0...2c4f40 2023-05-27 16:05:23 Token ShibaSwap LP Token (SSLP) IN 0x3917c37...cdac7f 2,884.433288466850718587
0xcde8255...b0ccfa 2023-05-22 03:25:59 Token ShibaSwap LP Token (SSLP) IN 0x3917c37...cdac7f 1,000.758685102924786208
0xb6b5035...f5eb1d 2023-05-20 20:09:59 0x3917c37...cdac7f OUT Token ShibaSwap LP Token (SSLP) 3,500
0x7376e16...f91c78 2023-02-02 16:40:47 Uniswap V3: BONE 5 IN 0x3917c37...cdac7f 1,550
0x887b4e3...469f20 2023-01-29 07:28:23 0x3917c37...cdac7f OUT Token ShibaSwap LP Token (SSLP) 1,600
0xce73147...4bff39 2022-08-07 18:13:06 0xbaaa2b1...5b3238 IN 0x3917c37...cdac7f 10.211783429124947968
0x85ba141...2545ea 2022-08-07 18:11:06 0xca335e0...50872f IN 0x3917c37...cdac7f 60.440621356643606528
0x7d76864...a81b69 2022-06-10 19:13:23 0xf7d3182...c396b7 IN 0x3917c37...cdac7f 65.000000000000000418
0xe07b84b...75d4be 2022-06-09 07:25:42 0xa404f66...9bcdc7 IN 0x3917c37...cdac7f 178.823010657847220278
0x01b9a5f...7d740c 2022-06-06 13:47:55 Token ShibaSwap LP Token (SSLP) IN 0x3917c37...cdac7f 4,760.295283784437224066
0x2b407f2...0e9e37 2022-03-30 05:12:20 0x3917c37...cdac7f OUT 0xf6badfb...9ad1a7 5,000
0xcf1af3b...b37b9d 2022-03-24 08:18:32 Token ShibaSwap LP Token (SSLP) IN 0x3917c37...cdac7f 5,000
0x3b38c6d...9c3ec0 2022-02-10 06:59:46 Token ShibaSwap LP Token (SSLP) IN 0x3917c37...cdac7f 324
0xbbfe894...7c83bb 2022-02-10 06:56:34 0xf6badfb...9ad1a7 IN 0x3917c37...cdac7f 1,878.290348233352850268
0x04b345e...090bd8 2022-01-30 13:29:32 0xa404f66...9bcdc7 IN 0x3917c37...cdac7f 219.409528110285547655
0xeb5b781...f5fa91 2021-10-14 08:24:51 0xf6badfb...9ad1a7 IN 0x3917c37...cdac7f 928.83653004585640374
0xabdf8f1...4a678a 2021-10-14 08:01:38 Shiba Inu: Migrator IN 0x3917c37...cdac7f 17.588498983625968671
0xb8cc8f7...de2d0d 2021-10-07 06:16:54 tBone Staked Bone IN 0x3917c37...cdac7f 1,061.546607738147909477
0x3e5c02f...f02821 2021-10-06 07:51:57 Token ShibaSwap LP Token (SSLP) IN 0x3917c37...cdac7f 500
0x419ea63...d11fad 2021-10-03 06:16:27 Shiba Inu: Migrator IN 0x3917c37...cdac7f 70.488506265761468181
0x4ea35c7...8f823d 2021-08-28 10:57:24 0x3917c37...cdac7f OUT tBone Staked Bone 237.058471612747051406
0xa22b2b8...7e9777 2021-08-28 10:56:12 Token ShibaSwap LP Token (SSLP) IN 0x3917c37...cdac7f 236.308490966952504563
0xbb7f275...63754d 2021-08-12 20:12:10 0x3917c37...cdac7f OUT 0xf6badfb...9ad1a7 555.602390797840196388