ShibStats

BONE SHIBASWAP (BONE) BONE SHIBASWAP (BONE) | $0.529473 0.00%


TOKEN HOLDER 0x88406574fb92c7eb9e897cf8f7949150c68478d9
BALANCE 0 BONE [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 19 records.

Txn Hash Timestamp (UTC) From To Quantity
0x6c1c9ef...a605ae 2023-10-19 22:38:59 0x8840657...8478d9 OUT Uniswap V3: BONE 5 347.491990764937319947
0x04a74f8...45c361 2023-10-18 23:54:59 Uniswap V3: BONE 6 IN 0x8840657...8478d9 347.491990764937319947
0x5cfba83...4eade7 2023-04-18 07:14:23 0x8840657...8478d9 OUT 0xf7d3182...c396b7 211.020441769582341405
0xe7cec49...1932f0 2023-04-04 20:33:47 Uniswap V3: BONE 6 IN 0x8840657...8478d9 25.717437013068793025
0xc9178cb...341f34 2023-04-04 15:49:35 Uniswap V3: BONE 6 IN 0x8840657...8478d9 185.30300475651354838
0x71f6485...03d25b 2023-03-26 19:33:35 0x8840657...8478d9 OUT Uniswap V3: BONE 6 140.144253247661510635
0x4aa4b47...19f629 2023-03-24 21:12:47 Uniswap V3: BONE 6 IN 0x8840657...8478d9 139.974956524739684875
0x104641a...8dec54 2023-03-23 00:38:11 0x6968780...e76178 IN 0x8840657...8478d9 0.16929672292182576
0x9c4f933...851896 2023-03-20 10:24:23 0x8840657...8478d9 OUT 0xf7d3182...c396b7 394.273441998855119908
0xa970289...598fe3 2023-03-20 00:02:59 0x8840657...8478d9 OUT 0xf7d3182...c396b7 120
0x76fda50...26ef2f 2023-03-19 15:19:23 Uniswap V3: BONE 6 IN 0x8840657...8478d9 289.608962618162821066
0xb1b3251...b3f713 2023-03-15 20:17:47 Uniswap V3: BONE 6 IN 0x8840657...8478d9 80.939141919816643429
0xbfbb038...f6ef73 2023-03-15 20:08:47 0x8840657...8478d9 OUT Uniswap V3: BONE 6 75
0x6e70705...d6b818 2023-03-12 16:50:35 Uniswap V3: BONE 6 IN 0x8840657...8478d9 85.638269298376675267
0xb3e6b89...6ce675 2023-03-08 06:50:11 0x8840657...8478d9 OUT 0xf7d3182...c396b7 30
0x959c56e...6ac9d0 2023-03-07 21:40:23 0x8b10fc1...0a04da IN 0x8840657...8478d9 51.264781301674837191
0xe0cc14f...0fbc2b 2023-02-26 21:17:47 Uniswap V3: BONE 6 IN 0x8840657...8478d9 51.131637621317131869
0xf9fb755...8ed02b 2023-02-21 08:32:47 Token ShibaSwap LP Token (SSLP) IN 0x8840657...8478d9 26.054729085102397589
0xc794889...575b62 2023-01-24 20:17:59 0x74de5d4...016631 IN 0x8840657...8478d9 34.635920154404613497