ShibStats

BONE SHIBASWAP (BONE) BONE SHIBASWAP (BONE) | $0.505941 0.00%


TOKEN HOLDER 0x939109554077fa5771b508dfb94a41dc8d870577
BALANCE 0 BONE [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 36 records.

Txn Hash Timestamp (UTC) From To Quantity
0x99c116e...aee4f4 2024-06-09 04:25:23 0x9391095...870577 OUT 0xf7d3182...c396b7 93.953642661290961229
0xedb2611...3d91ef 2023-04-29 12:51:23 0x9391095...870577 OUT Uniswap V3: BONE 6 100
0x16ae6b3...7e2ffe 2023-04-29 04:55:35 0x9391095...870577 OUT Uniswap V3: BONE 6 315
0xe4acb34...44c388 2023-04-29 02:06:59 0x9391095...870577 OUT Uniswap V3: BONE 6 520
0xa30b815...6bc35c 2023-04-23 14:30:59 Token ShibaSwap LP Token (SSLP) IN 0x9391095...870577 1,012.385711759046381253
0x0f6d1c7...1982a1 2023-04-20 23:40:35 0x9391095...870577 OUT Uniswap V3: BONE 6 185
0xe411ef7...a2e60c 2023-04-20 01:36:11 0x9391095...870577 OUT Uniswap V3: BONE 6 125
0x0b67815...cd7717 2023-04-19 23:00:11 0x9391095...870577 OUT Uniswap V3: BONE 6 115
0x46e88ae...759781 2023-04-19 22:27:47 Uniswap V3: BONE 6 IN 0x9391095...870577 434.987930902244579976
0x2c62307...c0ea7d 2023-04-14 03:52:35 0x9391095...870577 OUT 0x4bfb38d...739b5b 12
0x7a7e13b...298bcb 2023-04-10 04:37:35 0x9391095...870577 OUT Uniswap V3: BONE 6 25
0x43006ae...a103c7 2023-04-09 23:23:35 0x9391095...870577 OUT Uniswap V3: BONE 6 100
0x977f26a...1726c5 2023-04-09 16:42:11 0x9391095...870577 OUT Uniswap V3: BONE 6 30
0xd3a2148...297ac8 2023-04-08 04:01:59 0x9391095...870577 OUT Uniswap V3: BONE 6 300
0xdc36f04...6109dc 2023-04-07 21:56:11 0x9391095...870577 OUT Uniswap V3: BONE 6 524
0x352c4d1...afeb01 2023-04-07 18:36:35 Crypto.com 2 IN 0x9391095...870577 997.58
0xe8b9b91...7c872e 2023-04-02 01:14:11 0x9391095...870577 OUT 0xebb818d...def686 1,009.896831842943325747
0xad610e4...a0a5b5 2023-04-02 01:06:59 Uniswap V3: BONE 6 IN 0x9391095...870577 1,009.896831842943325747
0xabdb9b3...a26acd 2023-03-31 02:12:11 0x9391095...870577 OUT 0xebb818d...def686 198.954013778948091033
0x137f701...fb5279 2023-03-31 02:09:35 Uniswap V3: BONE 6 IN 0x9391095...870577 198.954013778948091033
0xf258b9d...e0dfb7 2023-03-28 14:51:35 0x9391095...870577 OUT 0xebb818d...def686 961.71
0xbee4992...2aeb77 2023-03-28 14:50:11 Crypto.com 2 IN 0x9391095...870577 961.71
0xde3dbe1...72637a 2023-03-22 21:47:23 0x9391095...870577 OUT 0xebb818d...def686 1,167.195780653
0xef2381f...33c937 2023-03-22 21:10:59 Crypto.com 2 IN 0x9391095...870577 1,167.195780653
0xc1d73c9...e5456e 2023-03-05 17:58:59 0x9391095...870577 OUT 0xebb818d...def686 582.605780653055986329
0xfa8188c...0b8f6d 2023-03-04 07:11:23 Uniswap V3: BONE 6 IN 0x9391095...870577 6.305693381088249722
0x2de2eae...dd5860 2023-02-25 20:02:11 Uniswap V3: BONE 6 IN 0x9391095...870577 3.827121429171612423
0x5ec477a...fb4e92 2023-02-24 16:10:11 Uniswap V3: BONE 5 IN 0x9391095...870577 27.369776967394951408
0x556e6f4...20f671 2023-02-23 03:53:35 Uniswap V3: BONE 5 IN 0x9391095...870577 539.063965777655352836
0x350740a...6abbfe 2023-01-28 16:34:47 Uniswap V3: BONE 6 IN 0x9391095...870577 1.792289661694062476
0xc8bd9cc...5a326c 2023-01-27 20:04:35 Uniswap V3: BONE 6 IN 0x9391095...870577 4.220033436051757464
0xab5943e...d635c9 2023-01-27 02:51:35 Uniswap V3: BONE 6 IN 0x9391095...870577 0.012
0x25ba92f...2dc617 2023-01-27 02:42:47 Uniswap V3: BONE 6 IN 0x9391095...870577 0.0149
0x116ed60...e48254 2022-09-16 13:29:23 0x9391095...870577 OUT Uniswap V3: BONE 5 24.074772433601035167
0xee92f12...dcb4e2 2022-08-30 01:33:20 Token ShibaSwap LP Token (SSLP) IN 0x9391095...870577 4.799602713105492337
0x524ccde...d60f58 2022-08-30 01:25:29 Token ShibaSwap LP Token (SSLP) IN 0x9391095...870577 19.27516972049554283