ShibStats

BONE SHIBASWAP (BONE) BONE SHIBASWAP (BONE) | $0.505497 0.00%


TOKEN HOLDER 0xe672f28842de0eb0d86d51fb5a073e93ed71b6ba
BALANCE 0 BONE [0.00%]
VALUE (USD) $0.00

Latest Transfers Etherscan

Found 260 records. Showing the last 50 records only.

Txn Hash Timestamp (UTC) From To Quantity
0x0d74cfc...560c17 2023-08-28 10:23:47 0xe672f28...71b6ba OUT Token ShibaSwap LP Token (SSLP) 7,000
0x07f26d4...8d98f4 2023-08-28 07:33:23 0xe672f28...71b6ba OUT Token ShibaSwap LP Token (SSLP) 2,485.25209580021670379
0x7aff9bc...455879 2023-08-28 07:13:59 Token ShibaSwap LP Token (SSLP) IN 0xe672f28...71b6ba 9,485.25209580021670379
0x6bb8ad9...babdc9 2023-08-26 15:11:35 0xe672f28...71b6ba OUT Token ShibaSwap LP Token (SSLP) 11,000
0xe7ff624...c0385b 2023-08-26 07:28:11 0xa9ce9f2...bed92e IN 0xe672f28...71b6ba 11,000
0x6828472...051214 2023-07-12 09:55:35 0xe672f28...71b6ba OUT Token ShibaSwap LP Token (SSLP) 4,000
0xb50ae00...69c5d0 2023-07-12 09:52:59 0xa9ce9f2...bed92e IN 0xe672f28...71b6ba 4,000
0x646b0e5...3043af 2023-07-08 11:39:11 0xe672f28...71b6ba OUT Uniswap V3: BONE 5 81.28880895676614533
0xfda5cb9...197041 2023-07-08 11:28:35 0xe672f28...71b6ba OUT 0xafbd194...7ebb2b 3,500
0x5f39c43...c54799 2023-07-08 11:26:59 Uniswap V3: BONE 6 IN 0xe672f28...71b6ba 3,581.28880895676614533
0x185fa6a...3cb036 2023-07-04 09:42:11 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 3,656.8059819705327
0xe71821c...52f197 2023-07-04 09:38:47 0xafbd194...7ebb2b IN 0xe672f28...71b6ba 3,656.8059819705327
0x3651cdd...6d4415 2023-07-02 11:43:35 0xe672f28...71b6ba OUT 0xafbd194...7ebb2b 9,885.566180397803541651
0x2bbb5a9...dc74ed 2023-07-02 11:42:11 Token ShibaSwap LP Token (SSLP) IN 0xe672f28...71b6ba 9,885.566180397803541651
0x3f2adc7...0aa1e6 2023-06-29 22:24:35 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 2,232.080890784696
0xe0a5eba...67bc3b 2023-06-29 21:12:11 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 2,000
0xc86a75f...68d973 2023-06-29 21:03:35 0xafbd194...7ebb2b IN 0xe672f28...71b6ba 4,232.080890784696
0xc0d000b...576c1d 2023-05-23 04:15:35 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 4,158.874671730445530608
0x67e9626...e22f9c 2023-05-23 04:12:35 0xafbd194...7ebb2b IN 0xe672f28...71b6ba 4,158.874671730445530608
0xb1fa5dc...3d25bf 2023-05-13 13:29:23 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 4,000
0x5a892d2...f0fe89 2023-05-12 10:58:59 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 1,000
0x796d928...3823b2 2023-05-11 22:35:23 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 5,000
0x923deca...7d3bcd 2023-05-11 11:51:11 0xe672f28...71b6ba OUT 0xafbd194...7ebb2b 5,659.551757174009721644
0x99d6e14...50de6b 2023-05-11 10:02:35 Uniswap V3: BONE 6 IN 0xe672f28...71b6ba 7,578.541819373596694291
0x5774e97...6c7b63 2023-05-11 09:00:59 Uniswap V3: BONE 6 IN 0xe672f28...71b6ba 8,081.009937800413027353
0x1355c43...83810e 2023-05-10 03:31:23 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 1,672.352247650951
0xd6abe87...b39157 2023-05-10 03:30:23 0x6e1625c...0a5f1d IN 0xe672f28...71b6ba 1,672.352247650951
0x82e3bf0...5c3aa2 2023-05-08 21:32:11 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 4,251.8089579290145
0xfba3ca9...71ae7e 2023-05-08 21:26:11 0xafbd194...7ebb2b IN 0xe672f28...71b6ba 4,251.8089579290145
0xdbb1a3b...b9f538 2023-05-04 11:31:47 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 8,031.245521816320872091
0x54a84c5...e0d60e 2023-05-04 11:29:59 0x6e1625c...0a5f1d IN 0xe672f28...71b6ba 8,031.245521816320872091
0x92294ec...3ede5e 2023-05-04 11:26:23 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 5,118.646461140057309776
0xbfa3599...a9e122 2023-05-04 10:50:23 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 2,000
0x2b65eb8...c80400 2023-05-03 09:55:47 0xf7d3182...c396b7 IN 0xe672f28...71b6ba 1,942.065843204211491718
0xba848df...543271 2023-05-01 12:14:35 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 2,000
0xc3d4c4f...ea3b00 2023-05-01 09:02:35 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 380
0x0992442...4431ab 2023-04-28 09:11:23 0xe672f28...71b6ba OUT 0xafbd194...7ebb2b 1,949.85
0x7d57def...b93777 2023-04-28 09:10:11 0xe672f28...71b6ba OUT 0x6e1625c...0a5f1d 8,000
0xe753c3f...d42daa 2023-04-28 09:05:35 Uniswap V3: BONE 6 IN 0xe672f28...71b6ba 12,506.430617935845818058
0xa29efa0...da8582 2023-04-24 04:36:47 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 2,000
0xe79dc40...389eaa 2023-04-23 21:31:59 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 1,000
0x425e2c3...8bf7e5 2023-04-22 00:09:11 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 2,000
0x13fc89f...cb73d8 2023-04-13 08:54:23 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 2,000
0x0299ab1...21273b 2023-04-12 21:32:11 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 1,000
0x7efd467...1d3d3d 2023-04-12 03:22:59 0xe672f28...71b6ba OUT Token ShibaSwap LP Token (SSLP) 61.428452276665903808
0x1aa777d...30eca3 2023-04-12 03:22:23 Token ShibaSwap LP Token (SSLP) IN 0xe672f28...71b6ba 2,057.585570725338080101
0xaec7514...7737cb 2023-04-12 01:54:47 0xea39905...921c32 IN 0xe672f28...71b6ba 3.842877477398456517
0x159807d...481ee1 2023-04-10 10:46:11 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 1,000
0x4ef0fa8...221c7d 2023-04-07 06:52:11 0xe672f28...71b6ba OUT Uniswap V3: BONE 6 1,000
0xde5ab79...43efee 2023-04-06 10:29:11 0xafbd194...7ebb2b IN 0xe672f28...71b6ba 1,000